
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Mar 2010 | 580 | 510 | 507 | 110 | 799 | 600898 | 0 | 0 | 2318 | 10667 | 10729 | 12189 |
| Feb 2010 | 343 | 270 | 254 | 104 | 1104 | 903445 | 0 | 0 | 2936 | 7139 | 7560 | 9616 |
| Jan 2010 | 502 | 395 | 386 | 99 | 720 | 1359340 | 0 | 0 | 3081 | 11967 | 12271 | 15576 |
| Dec 2009 | 608 | 547 | 505 | 104 | 934 | 766051 | 0 | 0 | 3249 | 15674 | 16980 | 18850 |
| Nov 2009 | 603 | 464 | 506 | 91 | 815 | 685805 | 0 | 0 | 2745 | 15195 | 13929 | 18107 |
| Oct 2009 | 658 | 479 | 500 | 110 | 930 | 855927 | 0 | 0 | 3435 | 15529 | 14856 | 20422 |
| Sep 2009 | 654 | 380 | 558 | 110 | 809 | 946620 | 0 | 0 | 3303 | 16769 | 11418 | 19645 |
| Aug 2009 | 635 | 493 | 477 | 115 | 990 | 880521 | 0 | 0 | 3574 | 14796 | 15305 | 19687 |
| Jul 2009 | 806 | 668 | 699 | 95 | 846 | 859700 | 0 | 0 | 2958 | 21674 | 20711 | 25016 |
| Jun 2009 | 783 | 497 | 585 | 85 | 769 | 1047110 | 0 | 0 | 2569 | 17574 | 14911 | 23494 |
| May 2009 | 741 | 697 | 614 | 77 | 736 | 677558 | 0 | 0 | 2399 | 19052 | 21629 | 22982 |
| Apr 2009 | 629 | 586 | 535 | 62 | 608 | 530615 | 0 | 0 | 1872 | 16068 | 17590 | 18883 |
| Totals | 10113590 | 0 | 0 | 34439 | 182104 | 177889 | 224467 | |||||
| Generated by Webalizer Version 2.01 |