Usage Statistics for www.asylum.acornarcade.com

Summary Period: Last 12 Months
Generated 09-Mar-2015 03:25 GMT

Usage summary for www.asylum.acornarcade.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Mar 2015 705 664 666 127 560 286877 0 0 1147 5995 5981 6351
Feb 2015 1487 1443 1427 448 5121 1622817 0 0 12552 39983 40422 41663
Jan 2015 888 844 799 127 1312 898012 0 0 3945 24779 26166 27554
Dec 2014 1814 1751 1721 167 1415 1825460 0 0 5194 53359 54282 56264
Nov 2014 1857 1816 1779 162 1164 2063263 0 0 4889 53380 54492 55724
Oct 2014 1200 1161 1135 162 1175 3693351 0 0 5049 35204 36020 37220
Sep 2014 1175 1115 1054 140 1278 5884122 0 0 4201 31630 33453 35279
Aug 2014 1153 1087 1038 143 1077 5859966 0 0 4439 32199 33707 35745
Jul 2014 1327 1272 1173 157 1757 6300853 0 0 4886 36381 39460 41152
Jun 2014 1694 1630 1484 200 1655 8799028 0 0 6018 44525 48923 50841
May 2014 2005 1927 1747 143 1568 6722202 0 0 4459 54185 59742 62171
Apr 2014 2857 2649 2330 112 1283 4091032 0 0 3389 69925 79496 85716
Totals 48046982 0 0 60168 481545 512144 535680


Generated by Webalizer Version 2.01