Usage Statistics for www.doom.acornarcade.com

Summary Period: November 2000
Generated 07-Dec-2000 10:09 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2000
Total Hits 20
Total Files 20
Total Pages 8
Total Visits 3
Total KBytes 97
Total Unique Sites 7
Total Unique URLs 3
Total Unique Referrers 3
Total Unique User Agents 4
. Avg Max
Hits per Hour 0 12
Hits per Day 1 12
Files per Day 1 12
Pages per Day 0 4
Visits per Day 0 2
KBytes per Day 7 64
Hits by Response Code
Code 200 - OK 20

Daily usage for November 2000

Daily Statistics for November 2000
Day Hits Files Pages Visits Sites KBytes
16 5 25.00% 5 25.00% 3 37.50% 2 66.67% 3 42.86% 17 17.44%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 12 60.00% 12 60.00% 4 50.00% 1 33.33% 3 42.86% 64 66.05%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 3 15.00% 3 15.00% 1 12.50% 0 0.00% 1 14.29% 16 16.51%

Hourly usage for November 2000

Hourly Statistics for November 2000
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 3 15.00% 0 3 15.00% 0 1 12.50% 1 16 16.51%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 12 60.00% 0 12 60.00% 0 4 50.00% 5 64 66.05%
16 0 1 5.00% 0 1 5.00% 0 1 12.50% 0 0 0.46%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 4 20.00% 0 4 20.00% 0 2 25.00% 1 17 16.98%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 3 Total URLs
# Hits KBytes URL
1 8 40.00% 4 3.75% /

Top 1 of 3 Total URLs By KBytes
# Hits KBytes URL
1 8 40.00% 4 3.75% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 8 40.00% 5 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 8 40.00% 4 100.00% /

Top 6 of 7 Total Sites
# Hits Files KBytes Visits Hostname
1 4 20.00% 4 20.00% 2 1.88% 1 33.33% 195.92.194.25
2 4 20.00% 4 20.00% 25 25.28% 0 0.00% 195.92.194.82
3 4 20.00% 4 20.00% 38 38.88% 0 0.00% 195.92.194.84
4 3 15.00% 3 15.00% 10 10.66% 1 33.33% 195.92.168.180
5 3 15.00% 3 15.00% 16 16.51% 0 0.00% 212.161.81.6
6 1 5.00% 1 5.00% 6 6.32% 0 0.00% 195.92.168.181

Top 6 of 7 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 20.00% 4 20.00% 38 38.88% 0 0.00% 195.92.194.84
2 4 20.00% 4 20.00% 25 25.28% 0 0.00% 195.92.194.82
3 3 15.00% 3 15.00% 16 16.51% 0 0.00% 212.161.81.6
4 3 15.00% 3 15.00% 10 10.66% 1 33.33% 195.92.168.180
5 1 5.00% 1 5.00% 6 6.32% 0 0.00% 195.92.168.181
6 4 20.00% 4 20.00% 2 1.88% 1 33.33% 195.92.194.25

Top 4 of 4 Total User Agents
# Hits User Agent
1 12 60.00% Mozilla/4.0 (compatible; MSIE 5.0; Windows 95)
2 4 20.00% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; FREESE
3 3 15.00% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
4 1 5.00% Lynx/2.8.3dev.8 libwww-FM/2.14

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 20 100.00% 20 100.00% 97 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.00