Usage Statistics for www.asylum.acornarcade.com

Summary Period: January 2006
Generated 01-Feb-2006 04:17 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2006
Total Hits 292342
Total Files 190350
Total Pages 285529
Total Visits 15229
Total kB Files 9354885
Total kB In 0
Total kB Out 0
Total Unique Sites 2163
Total Unique URLs 1022
Total Unique Referrers 2493
Total Unique User Agents 398
. Avg Max
Hits per Hour 392 11883
Hits per Day 9430 26150
Files per Day 6140 26059
Pages per Day 9210 26110
Visits per Day 491 1425
kB Files per Day 301770 764468
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 190350
Code 206 - Partial Content 2
Code 300 - Multiple Choices 34
Code 301 - Moved Permanently 95
Code 304 - Not Modified 1307
Code 400 - Bad Request 6
Code 403 - Forbidden 100033
Code 404 - Not Found 512
Code 406 - Not Acceptable 3

Daily usage for January 2006

Daily Statistics for January 2006
kB In kB Out Day Hits Files Pages Visits Sites kB F
1 20365 6.97% 17037 8.95% 20349 7.13% 1153 7.57% 76 3.51% 730098 7.80% 0 0.00% 0 0.00%
2 9508 3.25% 5841 3.07% 9483 3.32% 917 6.02% 55 2.54% 482590 5.16% 0 0.00% 0 0.00%
3 10433 3.57% 7208 3.79% 10374 3.63% 1041 6.84% 66 3.05% 593408 6.34% 0 0.00% 0 0.00%
4 13528 4.63% 10176 5.35% 12855 4.50% 1425 9.36% 102 4.72% 764468 8.17% 0 0.00% 0 0.00%
5 7002 2.40% 3388 1.78% 6606 2.31% 526 3.45% 62 2.87% 216072 2.31% 0 0.00% 0 0.00%
6 7446 2.55% 3698 1.94% 7240 2.54% 514 3.38% 97 4.48% 54631 0.58% 0 0.00% 0 0.00%
7 5404 1.85% 2033 1.07% 5339 1.87% 157 1.03% 74 3.42% 35941 0.38% 0 0.00% 0 0.00%
8 4613 1.58% 1151 0.60% 4572 1.60% 168 1.10% 71 3.28% 14211 0.15% 0 0.00% 0 0.00%
9 5119 1.75% 1567 0.82% 4681 1.64% 239 1.57% 114 5.27% 25876 0.28% 0 0.00% 0 0.00%
10 4823 1.65% 1815 0.95% 4805 1.68% 265 1.74% 100 4.62% 32690 0.35% 0 0.00% 0 0.00%
11 3985 1.36% 843 0.44% 3949 1.38% 230 1.51% 62 2.87% 37060 0.40% 0 0.00% 0 0.00%
12 5805 1.99% 2220 1.17% 5262 1.84% 307 2.02% 71 3.28% 135704 1.45% 0 0.00% 0 0.00%
13 7521 2.57% 3949 2.07% 7438 2.60% 272 1.79% 113 5.22% 208605 2.23% 0 0.00% 0 0.00%
14 5018 1.72% 1598 0.84% 4840 1.70% 210 1.38% 105 4.85% 69921 0.75% 0 0.00% 0 0.00%
15 6988 2.39% 3426 1.80% 6896 2.42% 179 1.18% 99 4.58% 38212 0.41% 0 0.00% 0 0.00%
16 8335 2.85% 4854 2.55% 8137 2.85% 842 5.53% 307 14.19% 35220 0.38% 0 0.00% 0 0.00%
17 11741 4.02% 8166 4.29% 11057 3.87% 389 2.55% 158 7.30% 546650 5.84% 0 0.00% 0 0.00%
18 8005 2.74% 4563 2.40% 7947 2.78% 287 1.88% 175 8.09% 390439 4.17% 0 0.00% 0 0.00%
19 10324 3.53% 6631 3.48% 9693 3.39% 873 5.73% 389 17.98% 475270 5.08% 0 0.00% 0 0.00%
20 12245 4.19% 8622 4.53% 12028 4.21% 733 4.81% 291 13.45% 611202 6.53% 0 0.00% 0 0.00%
21 10081 3.45% 6475 3.40% 9803 3.43% 460 3.02% 225 10.40% 607801 6.50% 0 0.00% 0 0.00%
22 9939 3.40% 6562 3.45% 9833 3.44% 305 2.00% 174 8.04% 439448 4.70% 0 0.00% 0 0.00%
23 7660 2.62% 3562 1.87% 6990 2.45% 305 2.00% 168 7.77% 362404 3.87% 0 0.00% 0 0.00%
24 8437 2.89% 4886 2.57% 8396 2.94% 322 2.11% 127 5.87% 260058 2.78% 0 0.00% 0 0.00%
25 10622 3.63% 6929 3.64% 10591 3.71% 449 2.95% 233 10.77% 375332 4.01% 0 0.00% 0 0.00%
26 13086 4.48% 9115 4.79% 12453 4.36% 442 2.90% 197 9.11% 559431 5.98% 0 0.00% 0 0.00%
27 13383 4.58% 10080 5.30% 13351 4.68% 387 2.54% 131 6.06% 182221 1.95% 0 0.00% 0 0.00%
28 12933 4.42% 9393 4.93% 12906 4.52% 705 4.63% 341 15.77% 162169 1.73% 0 0.00% 0 0.00%
29 7594 2.60% 4933 2.59% 7349 2.57% 316 2.07% 183 8.46% 286439 3.06% 0 0.00% 0 0.00%
30 26150 8.95% 26059 13.69% 26110 9.14% 527 3.46% 225 10.40% 524695 5.61% 0 0.00% 0 0.00%
31 4249 1.45% 3570 1.88% 4196 1.47% 383 2.51% 183 8.46% 96618 1.03% 0 0.00% 0 0.00%

Hourly usage for January 2006

Hourly Statistics for January 2006
kB In kB Out Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 409 12709 4.35% 241 7475 3.93% 405 12556 4.40% 11709 362980 3.88% 0 0 0.00% 0 0 0.00%
1 413 12805 4.38% 330 10244 5.38% 408 12668 4.44% 15191 470921 5.03% 0 0 0.00% 0 0 0.00%
2 408 12658 4.33% 251 7808 4.10% 405 12565 4.40% 11597 359492 3.84% 0 0 0.00% 0 0 0.00%
3 416 12897 4.41% 259 8058 4.23% 411 12763 4.47% 16789 520466 5.56% 0 0 0.00% 0 0 0.00%
4 359 11156 3.82% 214 6655 3.50% 342 10630 3.72% 9300 288292 3.08% 0 0 0.00% 0 0 0.00%
5 354 10983 3.76% 277 8611 4.52% 346 10741 3.76% 10433 323427 3.46% 0 0 0.00% 0 0 0.00%
6 345 10722 3.67% 194 6043 3.17% 333 10323 3.62% 11359 352125 3.76% 0 0 0.00% 0 0 0.00%
7 341 10593 3.62% 187 5819 3.06% 335 10400 3.64% 9759 302540 3.23% 0 0 0.00% 0 0 0.00%
8 361 11195 3.83% 210 6516 3.42% 355 11026 3.86% 9880 306287 3.27% 0 0 0.00% 0 0 0.00%
9 317 9836 3.36% 236 7344 3.86% 301 9336 3.27% 14205 440365 4.71% 0 0 0.00% 0 0 0.00%
10 503 15606 5.34% 348 10797 5.67% 495 15369 5.38% 16820 521405 5.57% 0 0 0.00% 0 0 0.00%
11 561 17418 5.96% 400 12401 6.51% 520 16148 5.66% 16851 522382 5.58% 0 0 0.00% 0 0 0.00%
12 651 20194 6.91% 484 15006 7.88% 640 19842 6.95% 11978 371306 3.97% 0 0 0.00% 0 0 0.00%
13 698 21659 7.41% 613 19008 9.99% 692 21476 7.52% 14272 442447 4.73% 0 0 0.00% 0 0 0.00%
14 371 11514 3.94% 215 6688 3.51% 366 11366 3.98% 10473 324657 3.47% 0 0 0.00% 0 0 0.00%
15 420 13027 4.46% 263 8161 4.29% 411 12764 4.47% 18710 580010 6.20% 0 0 0.00% 0 0 0.00%
16 331 10283 3.52% 174 5398 2.84% 328 10177 3.56% 13824 428547 4.58% 0 0 0.00% 0 0 0.00%
17 216 6724 2.30% 143 4459 2.34% 209 6504 2.28% 10642 329892 3.53% 0 0 0.00% 0 0 0.00%
18 308 9561 3.27% 148 4610 2.42% 303 9414 3.30% 9635 298673 3.19% 0 0 0.00% 0 0 0.00%
19 358 11102 3.80% 199 6191 3.25% 355 11010 3.86% 16208 502463 5.37% 0 0 0.00% 0 0 0.00%
20 322 9999 3.42% 157 4892 2.57% 311 9670 3.39% 9871 305987 3.27% 0 0 0.00% 0 0 0.00%
21 247 7663 2.62% 178 5523 2.90% 226 7021 2.46% 10547 326971 3.50% 0 0 0.00% 0 0 0.00%
22 335 10406 3.56% 180 5580 2.93% 331 10275 3.60% 10724 332442 3.55% 0 0 0.00% 0 0 0.00%
23 375 11632 3.98% 227 7063 3.71% 370 11485 4.02% 10994 340807 3.64% 0 0 0.00% 0 0 0.00%

Top 30 of 1022 Total URLs
# Hits kB F kB In kB Out URL
1 82762 28.31% 403887 4.32% 0 0.00% 0 0.00% /
2 26249 8.98% 2496178 26.68% 0 0.00% 0 0.00% /stats/usage_200511.html
3 26173 8.95% 2336646 24.98% 0 0.00% 0 0.00% /stats/usage_200505.html
4 21598 7.39% 3236242 34.59% 0 0.00% 0 0.00% /stats/usage_200512.html
5 16901 5.78% 276848 2.96% 0 0.00% 0 0.00% /stats/usage_200601.html
6 7371 2.52% 117520 1.26% 0 0.00% 0 0.00% /stats/usage_200509.html
7 626 0.21% 5798 0.06% 0 0.00% 0 0.00% Images
8 517 0.18% 5881 0.06% 0 0.00% 0 0.00% /stats/
9 475 0.16% 4449 0.05% 0 0.00% 0 0.00% /images/
10 465 0.16% 705 0.01% 0 0.00% 0 0.00% /music/
11 446 0.15% 39716 0.42% 0 0.00% 0 0.00% /stats/usage_200410.html
12 430 0.15% 35722 0.38% 0 0.00% 0 0.00% /stats/usage_200408.html
13 423 0.14% 34000 0.36% 0 0.00% 0 0.00% /stats/usage_200407.html
14 423 0.14% 37621 0.40% 0 0.00% 0 0.00% /stats/usage_200411.html
15 404 0.14% 38165 0.41% 0 0.00% 0 0.00% /stats/usage_200501.html
16 393 0.13% 35361 0.38% 0 0.00% 0 0.00% /stats/usage_200412.html
17 150 0.05% 12989 0.14% 0 0.00% 0 0.00% /stats/usage_200508.html
18 38 0.01% 245 0.00% 0 0.00% 0 0.00% /a_download.php
19 32 0.01% 3723 0.04% 0 0.00% 0 0.00% /stats/usage_200507.html
20 29 0.01% 113 0.00% 0 0.00% 0 0.00% /a_surgeon.php
21 25 0.01% 92 0.00% 0 0.00% 0 0.00% /a_music.php
22 25 0.01% 246 0.00% 0 0.00% 0 0.00% /a_nbrm.php
23 25 0.01% 169 0.00% 0 0.00% 0 0.00% /a_nobrainer.php
24 25 0.01% 95 0.00% 0 0.00% 0 0.00% /o_download.php
25 23 0.01% 124 0.00% 0 0.00% 0 0.00% /g_download.php
26 23 0.01% 198 0.00% 0 0.00% 0 0.00% /updates.php
27 22 0.01% 87 0.00% 0 0.00% 0 0.00% /o_cheats.php
28 21 0.01% 74 0.00% 0 0.00% 0 0.00% /a_source.php
29 21 0.01% 1146 0.01% 0 0.00% 0 0.00% /gifs/a_blocks.php
30 21 0.01% 147 0.00% 0 0.00% 0 0.00% /pfaq.php

Top 10 of 1022 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 21598 7.39% 3236242 34.59% 0 0.00% 0 0.00% /stats/usage_200512.html
2 26249 8.98% 2496178 26.68% 0 0.00% 0 0.00% /stats/usage_200511.html
3 26173 8.95% 2336646 24.98% 0 0.00% 0 0.00% /stats/usage_200505.html
4 82762 28.31% 403887 4.32% 0 0.00% 0 0.00% /
5 16901 5.78% 276848 2.96% 0 0.00% 0 0.00% /stats/usage_200601.html
6 7371 2.52% 117520 1.26% 0 0.00% 0 0.00% /stats/usage_200509.html
7 17 0.01% 46704 0.50% 0 0.00% 0 0.00% /files/asylumsrc.pkd
8 446 0.15% 39716 0.42% 0 0.00% 0 0.00% /stats/usage_200410.html
9 404 0.14% 38165 0.41% 0 0.00% 0 0.00% /stats/usage_200501.html
10 423 0.14% 37621 0.40% 0 0.00% 0 0.00% /stats/usage_200411.html

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 26249 8.98% 4843 33.84% /stats/usage_200511.html
2 82762 28.31% 3173 22.17% /
3 16901 5.78% 1642 11.47% /stats/usage_200601.html
4 26173 8.95% 1604 11.21% /stats/usage_200505.html
5 446 0.15% 347 2.42% /stats/usage_200410.html
6 465 0.16% 323 2.26% /music/
7 517 0.18% 312 2.18% /stats/
8 423 0.14% 302 2.11% /stats/usage_200407.html
9 475 0.16% 301 2.10% /images/
10 404 0.14% 281 1.96% /stats/usage_200501.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 26249 8.98% 4817 47.21% /stats/usage_200511.html
2 82762 28.31% 2144 21.01% /
3 26173 8.95% 1344 13.17% /stats/usage_200505.html
4 16901 5.78% 972 9.53% /stats/usage_200601.html
5 475 0.16% 105 1.03% /images/
6 21598 7.39% 101 0.99% /stats/usage_200512.html
7 517 0.18% 98 0.96% /stats/
8 465 0.16% 93 0.91% /music/
9 423 0.14% 91 0.89% /stats/usage_200411.html
10 393 0.13% 89 0.87% /stats/usage_200412.html

Top 30 of 2163 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 98502 33.69% 0 0.00% 22221 0.24% 9126272928055296 0.00% 9126272928055296 0.00% 186 1.22% 72.36.245.35.reversedns.resolve.ru
2 37852 12.95% 37852 19.89% 283905 3.03% 9126272928055296 0.00% 9126272928055296 0.00% 113 0.74% 69.50.168.130
3 23122 7.91% 23122 12.15% 2348469 25.10% 9126272928055296 0.00% 9126272928055296 0.00% 4215 27.68% localhost
4 18328 6.27% 18328 9.63% 184 0.00% 9126272928055296 0.00% 9126272928055296 0.00% 2 0.01% 195.206.121.1
5 16717 5.72% 16717 8.78% 3066706 32.78% 9126272928055296 0.00% 9126272928055296 0.00% 21 0.14% cust-200-57-130-22.triara.com
6 10639 3.64% 10639 5.59% 70099 0.75% 9126272928055296 0.00% 9126272928055296 0.00% 6 0.04% srv1.nord-host.net
7 10230 3.50% 10230 5.37% 156248 1.67% 9126272928055296 0.00% 9126272928055296 0.00% 12 0.08% 69.72.217.98
8 8160 2.79% 8160 4.29% 53765 0.57% 9126272928055296 0.00% 9126272928055296 0.00% 31 0.20% srv005.infobox.ru
9 7341 2.51% 7341 3.86% 112201 1.20% 9126272928055296 0.00% 9126272928055296 0.00% 7 0.05% ev1s-67-15-230-5.ev1servers.net
10 4650 1.59% 4650 2.44% 6776 0.07% 9126272928055296 0.00% 9126272928055296 0.00% 38 0.25% 69.50.176.250
11 3359 1.15% 3359 1.76% 51290 0.55% 9126272928055296 0.00% 9126272928055296 0.00% 12 0.08% server07.say.net.ru
12 2624 0.90% 2624 1.38% 0 0.00% 9126272928055296 0.00% 9126272928055296 0.00% 334 2.19% server.myhostnet.net
13 1702 0.58% 1702 0.89% 11214 0.12% 9126272928055296 0.00% 9126272928055296 0.00% 544 3.57% r147.red.fastwebserver.de
14 1537 0.53% 1429 0.75% 37045 0.40% 9126272928055296 0.00% 9126272928055296 0.00% 72 0.47% crawl-66-249-72-138.googlebot.com
15 1532 0.52% 1532 0.80% 259093 2.77% 9126272928055296 0.00% 9126272928055296 0.00% 7 0.05% webcache-kulnet-2.kuleuven.ac.be
16 1354 0.46% 1354 0.71% 37705 0.40% 9126272928055296 0.00% 9126272928055296 0.00% 362 2.38% 202.56.253.183
17 1136 0.39% 4 0.00% 37 0.00% 9126272928055296 0.00% 9126272928055296 0.00% 0 0.00% mmcrm4022.search.mud.yahoo.com
18 1089 0.37% 1089 0.57% 22473 0.24% 9126272928055296 0.00% 9126272928055296 0.00% 17 0.11% 202-58-85-8.uitm.edu.my
19 1032 0.35% 1032 0.54% 179138 1.91% 9126272928055296 0.00% 9126272928055296 0.00% 10 0.07% webcache-kulnet-1.kuleuven.ac.be
20 999 0.34% 996 0.52% 705 0.01% 9126272928055296 0.00% 9126272928055296 0.00% 3 0.02% 194.130.105.43
21 912 0.31% 912 0.48% 15677 0.17% 9126272928055296 0.00% 9126272928055296 0.00% 266 1.75% 203.150.27.133
22 891 0.30% 891 0.47% 18676 0.20% 9126272928055296 0.00% 9126272928055296 0.00% 251 1.65% 203.177.50.98
23 822 0.28% 822 0.43% 98207 1.05% 9126272928055296 0.00% 9126272928055296 0.00% 1 0.01% bbytes.net
24 727 0.25% 727 0.38% 72880 0.78% 9126272928055296 0.00% 9126272928055296 0.00% 123 0.81% 81-223-238-202.static.sdsl-line.inode.at
25 629 0.22% 629 0.33% 44571 0.48% 9126272928055296 0.00% 9126272928055296 0.00% 154 1.01% 200.49.156.163
26 597 0.20% 597 0.31% 108122 1.16% 9126272928055296 0.00% 9126272928055296 0.00% 49 0.32% 198.65.166.222
27 568 0.19% 568 0.30% 78567 0.84% 9126272928055296 0.00% 9126272928055296 0.00% 90 0.59% 38.trans144.gye.satnet.net
28 539 0.18% 538 0.28% 42564 0.45% 9126272928055296 0.00% 9126272928055296 0.00% 24 0.16% 85-18-156-24.ip.fastwebnet.it
29 498 0.17% 498 0.26% 77327 0.83% 9126272928055296 0.00% 9126272928055296 0.00% 44 0.29% 214.177.uio.satnet.net
30 479 0.16% 478 0.25% 133 0.00% 9126272928055296 0.00% 9126272928055296 0.00% 1 0.01% pool-71-114-4-88.washdc.dsl-w.verizon.net

Top 10 of 2163 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 16717 5.72% 16717 8.78% 3066706 32.78% 9126272928055296 0.00% 9126272928055296 0.00% 21 0.14% cust-200-57-130-22.triara.com
2 23122 7.91% 23122 12.15% 2348469 25.10% 9126272928055296 0.00% 9126272928055296 0.00% 4215 27.68% localhost
3 37852 12.95% 37852 19.89% 283905 3.03% 9126272928055296 0.00% 9126272928055296 0.00% 113 0.74% 69.50.168.130
4 1532 0.52% 1532 0.80% 259093 2.77% 9126272928055296 0.00% 9126272928055296 0.00% 7 0.05% webcache-kulnet-2.kuleuven.ac.be
5 1032 0.35% 1032 0.54% 179138 1.91% 9126272928055296 0.00% 9126272928055296 0.00% 10 0.07% webcache-kulnet-1.kuleuven.ac.be
6 10230 3.50% 10230 5.37% 156248 1.67% 9126272928055296 0.00% 9126272928055296 0.00% 12 0.08% 69.72.217.98
7 7341 2.51% 7341 3.86% 112201 1.20% 9126272928055296 0.00% 9126272928055296 0.00% 7 0.05% ev1s-67-15-230-5.ev1servers.net
8 597 0.20% 597 0.31% 108122 1.16% 9126272928055296 0.00% 9126272928055296 0.00% 49 0.32% 198.65.166.222
9 822 0.28% 822 0.43% 98207 1.05% 9126272928055296 0.00% 9126272928055296 0.00% 1 0.01% bbytes.net
10 457 0.16% 457 0.24% 80704 0.86% 9126272928055296 0.00% 9126272928055296 0.00% 8 0.05% alece01.teledis.be

Top 50 of 2493 Total Referrers
# Hits Referrer
1 23122 7.91% phentermine.at.mimanet.com/
2 18326 6.27% replica-watches-info.com/
3 16728 5.72% trak.to/1phentermine/
4 10641 3.64% discount.fiberia.com/perfume.html
5 5967 2.04% www.oldman-tales.com/
6 5877 2.01% gay.g66l.com/
7 5591 1.91% virgin-daughter-rape.incest-family.net/
8 5541 1.90% milf.oldmantales.net/
9 5536 1.89% sister-blow-job.stories-incest.net/
10 5494 1.88% www.girlsformatures.net/
11 4805 1.64% usmed.superturks.org/buy-phentermine-online.html
12 4613 1.58% cheap-adipex.i8.com/
13 3624 1.24% www.d66e.com/
14 2403 0.82% usmed.akdarts.com/discount-phentermine.html
15 2403 0.82% usmed.akdarts.com/order-phentermine.html
16 2403 0.82% usmed.akdarts.com/phentermine-online.html
17 2403 0.82% usmed.akdarts.com/phentermine.html
18 2403 0.82% usmed.motorcyclecity.net/
19 2403 0.82% usmed.motorcyclecity.net/phentermine-online.html
20 2403 0.82% usmed.teach-nology.com/buy-phentermine-online.html
21 2403 0.82% usmed.teach-nology.com/buy-phentermine.html
22 2403 0.82% usmed.teach-nology.com/cheap-phentermine.html
23 2403 0.82% usmed.teach-nology.com/order-phentermine.html
24 2403 0.82% usmed.teach-nology.com/phentermine.html
25 2403 0.82% uspharm.auctionweiser.net/
26 2403 0.82% uspharm.auctionweiser.net/buy-phentermine-online.html
27 2403 0.82% uspharm.auctionweiser.net/buy-phentermine.html
28 2403 0.82% uspharm.auctionweiser.net/cheap-phentermine.html
29 2403 0.82% uspharm.auctionweiser.net/discount-phentermine.html
30 2403 0.82% uspharm.auctionweiser.net/order-phentermine.html
31 2403 0.82% uspharm.auctionweiser.net/phentermine-online.html
32 2403 0.82% uspharm.auctionweiser.net/phentermine.html
33 2402 0.82% usmed.akdarts.com/
34 2402 0.82% usmed.akdarts.com/buy-phentermine-online.html
35 2402 0.82% usmed.akdarts.com/buy-phentermine.html
36 2402 0.82% usmed.akdarts.com/cheap-phentermine.html
37 2402 0.82% usmed.motorcyclecity.net/buy-phentermine-online.html
38 2402 0.82% usmed.motorcyclecity.net/buy-phentermine.html
39 2402 0.82% usmed.motorcyclecity.net/cheap-phentermine.html
40 2402 0.82% usmed.motorcyclecity.net/discount-phentermine.html
41 2402 0.82% usmed.motorcyclecity.net/order-phentermine.html
42 2402 0.82% usmed.motorcyclecity.net/phentermine.html
43 2402 0.82% usmed.superturks.org/
44 2402 0.82% usmed.superturks.org/buy-phentermine.html
45 2402 0.82% usmed.superturks.org/cheap-phentermine.html
46 2402 0.82% usmed.superturks.org/discount-phentermine.html
47 2402 0.82% usmed.superturks.org/order-phentermine.html
48 2402 0.82% usmed.superturks.org/phentermine-online.html
49 2402 0.82% usmed.superturks.org/phentermine.html
50 2402 0.82% usmed.teach-nology.com/

Top 15 of 15 Total Search Strings
# Hits Search String
1 3 15.79% 44 email addresses@yahoo.com
2 3 15.79% www.sex.200
3 1 5.26% asylum
4 1 5.26% honda world.com
5 1 5.26% ib58
6 1 5.26% index of/music/mp3
7 1 5.26% mbsite
8 1 5.26% morpheus.ukc.ac.uk
9 1 5.26% related:abae.pt/bandeira/bandeira.pnvba.contactoscoords.php
10 1 5.26% shesex gr
11 1 5.26% www..men in pantyhose.com
12 1 5.26% www..sex.world.com.
13 1 5.26% www.asylum
14 1 5.26% www.asylum .info
15 1 5.26% www.sex live.com

Top 15 of 398 Total User Agents
# Hits User Agent
1 106673 36.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
2 59511 20.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 25522 8.73% Mozilla/4.02 [en] (Win95; I)
4 23122 7.91% http://phentermine.at.mimanet.com/
5 14494 4.96% User-Agent: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 13114 4.49% http://trak.to/1phentermine/
7 6063 2.07% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru-RU; rv:1.7.5) Gecko/20041108 Firefox/1.0
8 5731 1.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
9 2471 0.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.0
10 2372 0.81% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru-RU; rv:1.7.8) Gecko/20050511 Firefox/1.0.4
11 1293 0.44% Googlebot-Image/1.0
12 1156 0.40% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo dash inc dot com)
13 896 0.31% http://clicktosurf.to/phentermine/
14 876 0.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 660 0.23% http://toget.to/phentermine/

Top 50 of 73 Total Locations
# Hits Files kB F kB In kB Out Location
1 115699 39.58% 115331 60.59% 3954248 42.27% 9062389017558908928 0.00% 9062389017558908928 0.00% Unresolved/Unknown
2 110065 37.65% 11534 6.06% 128459 1.37% 91262729280552960 0.00% 91262729280552960 0.00% Russian Federation
3 26728 9.14% 26685 14.02% 731366 7.82% 2756134424272699392 0.00% 2756134424272699392 0.00% Network (net)
4 23549 8.06% 21934 11.52% 3358505 35.90% 2820018334769086464 0.00% 2820018334769086464 0.00% Commercial (com)
5 3419 1.17% 3418 1.80% 584512 6.25% 54757637568331776 0.00% 54757637568331776 0.00% Belgium
6 2255 0.77% 2249 1.18% 34108 0.36% 264661914913603584 0.00% 264661914913603584 0.00% Germany
7 1404 0.48% 34 0.02% 544 0.01% 136894093920829440 0.00% 136894093920829440 0.00% Singapore
8 1092 0.37% 1092 0.57% 22530 0.24% 18252545856110592 0.00% 18252545856110592 0.00% Malaysia
9 879 0.30% 878 0.46% 74685 0.80% 219030550273327104 0.00% 219030550273327104 0.00% Italy
10 802 0.27% 801 0.42% 57832 0.62% 319419552481935360 0.00% 319419552481935360 0.00% Brazil
11 800 0.27% 800 0.42% 82562 0.88% 63883910496387072 0.00% 63883910496387072 0.00% Austria
12 512 0.18% 511 0.27% 18610 0.20% 100389002208608256 0.00% 100389002208608256 0.00% Non-Profit Organization (org)
13 466 0.16% 466 0.24% 16013 0.17% 127767820992774144 0.00% 127767820992774144 0.00% Mexico
14 410 0.14% 410 0.22% 7138 0.08% 18252545856110592 0.00% 18252545856110592 0.00% Thailand
15 380 0.13% 378 0.20% 10003 0.11% 392429735906377728 0.00% 392429735906377728 0.00% Educational (edu)
16 341 0.12% 341 0.18% 12875 0.14% 18252545856110592 0.00% 18252545856110592 0.00% Old style Arpanet (arpa)
17 289 0.10% 289 0.15% 24797 0.27% 54757637568331776 0.00% 54757637568331776 0.00% Colombia
18 277 0.09% 262 0.14% 37853 0.40% 228156823201382400 0.00% 228156823201382400 0.00% United Kingdom
19 242 0.08% 242 0.13% 22311 0.24% 27378818784165888 0.00% 27378818784165888 0.00% Croatia (Hrvatska)
20 220 0.08% 220 0.12% 35965 0.38% 91262729280552960 0.00% 91262729280552960 0.00% Taiwan
21 210 0.07% 210 0.11% 9091 0.10% 301167006625824768 0.00% 301167006625824768 0.00% Poland
22 206 0.07% 206 0.11% 26611 0.28% 73010183424442368 0.00% 73010183424442368 0.00% Turkey
23 204 0.07% 204 0.11% 19959 0.21% 164272912704995328 0.00% 164272912704995328 0.00% Saudi Arabia
24 169 0.06% 169 0.09% 1156 0.01% 91262729280552960 0.00% 91262729280552960 0.00% Spain
25 165 0.06% 165 0.09% 3961 0.04% 27378818784165888 0.00% 27378818784165888 0.00% Qatar
26 131 0.04% 131 0.07% 6627 0.07% 45631364640276480 0.00% 45631364640276480 0.00% Ukraine
27 129 0.04% 129 0.07% 10676 0.11% 127767820992774144 0.00% 127767820992774144 0.00% Argentina
28 124 0.04% 124 0.07% 1993 0.02% 18252545856110592 0.00% 18252545856110592 0.00% Ireland
29 120 0.04% 118 0.06% 6629 0.07% 73010183424442368 0.00% 73010183424442368 0.00% Czech Republic
30 108 0.04% 108 0.06% 15848 0.17% 100389002208608256 0.00% 100389002208608256 0.00% Japan
31 105 0.04% 105 0.06% 2633 0.03% 18252545856110592 0.00% 18252545856110592 0.00% Sri Lanka
32 104 0.04% 104 0.05% 4754 0.05% 18252545856110592 0.00% 18252545856110592 0.00% Slovak Republic
33 95 0.03% 81 0.04% 2282 0.02% 155146639776940032 0.00% 155146639776940032 0.00% France
34 91 0.03% 87 0.05% 3417 0.04% 9126272928055296 0.00% 9126272928055296 0.00% Turks & Caicos Islands
35 73 0.02% 71 0.04% 1672 0.02% 164272912704995328 0.00% 164272912704995328 0.00% Netherlands
36 58 0.02% 57 0.03% 587 0.01% 45631364640276480 0.00% 45631364640276480 0.00% United States
37 54 0.02% 54 0.03% 2602 0.03% 45631364640276480 0.00% 45631364640276480 0.00% Korea (South)
38 44 0.02% 44 0.02% 1450 0.02% 100389002208608256 0.00% 100389002208608256 0.00% Romania
39 40 0.01% 31 0.02% 6700 0.07% 45631364640276480 0.00% 45631364640276480 0.00% Australia
40 29 0.01% 29 0.02% 385 0.00% 36505091712221184 0.00% 36505091712221184 0.00% Portugal
41 27 0.01% 27 0.01% 2674 0.03% 18252545856110592 0.00% 18252545856110592 0.00% Costa Rica
42 22 0.01% 19 0.01% 1052 0.01% 73010183424442368 0.00% 73010183424442368 0.00% Canada
43 21 0.01% 21 0.01% 796 0.01% 18252545856110592 0.00% 18252545856110592 0.00% Venezuela
44 17 0.01% 17 0.01% 108 0.00% 27378818784165888 0.00% 27378818784165888 0.00% New Zealand
45 16 0.01% 15 0.01% 1562 0.02% 54757637568331776 0.00% 54757637568331776 0.00% Switzerland
