Usage Statistics for www.asylum.acornarcade.com

Summary Period: March 2007
Generated 01-Apr-2007 04:18 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2007
Total Hits 56950
Total Files 53870
Total Pages 47719
Total Visits 3008
Total kB Files 2083126
Total kB In 0
Total kB Out 0
Total Unique Sites 1218
Total Unique URLs 2175
Total Unique Referrers 521
Total Unique User Agents 220
. Avg Max
Hits per Hour 76 6043
Hits per Day 1837 17478
Files per Day 1737 17012
Pages per Day 1539 16579
Visits per Day 97 197
kB Files per Day 67198 92410
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 53870
Code 206 - Partial Content 1
Code 300 - Multiple Choices 19
Code 301 - Moved Permanently 52
Code 304 - Not Modified 1178
Code 403 - Forbidden 38
Code 404 - Not Found 1792

Daily usage for March 2007

Daily Statistics for March 2007
kB In kB Out Day Hits Files Pages Visits Sites kB F
1 1716 3.01% 1665 3.09% 1552 3.25% 105 3.49% 96 7.88% 77324 3.71% 0 0.00% 0 0.00%
2 785 1.38% 754 1.40% 694 1.45% 77 2.56% 68 5.58% 63906 3.07% 0 0.00% 0 0.00%
3 1214 2.13% 1127 2.09% 1022 2.14% 116 3.86% 97 7.96% 70432 3.38% 0 0.00% 0 0.00%
4 836 1.47% 767 1.42% 707 1.48% 99 3.29% 73 5.99% 62288 2.99% 0 0.00% 0 0.00%
5 645 1.13% 606 1.12% 560 1.17% 81 2.69% 76 6.24% 60066 2.88% 0 0.00% 0 0.00%
6 709 1.24% 649 1.20% 571 1.20% 87 2.89% 92 7.55% 60039 2.88% 0 0.00% 0 0.00%
7 779 1.37% 702 1.30% 618 1.30% 101 3.36% 104 8.54% 64930 3.12% 0 0.00% 0 0.00%
8 1013 1.78% 935 1.74% 798 1.67% 122 4.06% 85 6.98% 92410 4.44% 0 0.00% 0 0.00%
9 5548 9.74% 5301 9.84% 5118 10.73% 72 2.39% 60 4.93% 67868 3.26% 0 0.00% 0 0.00%
10 17478 30.69% 17012 31.58% 16579 34.74% 113 3.76% 99 8.13% 78638 3.77% 0 0.00% 0 0.00%
11 891 1.56% 835 1.55% 505 1.06% 109 3.62% 96 7.88% 63342 3.04% 0 0.00% 0 0.00%
12 2173 3.82% 2086 3.87% 1929 4.04% 197 6.55% 100 8.21% 76950 3.69% 0 0.00% 0 0.00%
13 1200 2.11% 1147 2.13% 1072 2.25% 94 3.12% 89 7.31% 67259 3.23% 0 0.00% 0 0.00%
14 566 0.99% 520 0.97% 473 0.99% 73 2.43% 72 5.91% 64054 3.07% 0 0.00% 0 0.00%
15 1217 2.14% 1165 2.16% 1115 2.34% 84 2.79% 66 5.42% 69424 3.33% 0 0.00% 0 0.00%
16 1207 2.12% 1139 2.11% 1066 2.23% 90 2.99% 75 6.16% 66799 3.21% 0 0.00% 0 0.00%
17 1220 2.14% 1148 2.13% 1075 2.25% 71 2.36% 65 5.34% 61623 2.96% 0 0.00% 0 0.00%
18 1233 2.17% 1171 2.17% 1111 2.33% 79 2.63% 60 4.93% 61925 2.97% 0 0.00% 0 0.00%
19 1138 2.00% 1097 2.04% 1056 2.21% 72 2.39% 61 5.01% 61420 2.95% 0 0.00% 0 0.00%
20 771 1.35% 718 1.33% 640 1.34% 86 2.86% 72 5.91% 65016 3.12% 0 0.00% 0 0.00%
21 1439 2.53% 1395 2.59% 1335 2.80% 83 2.76% 67 5.50% 85626 4.11% 0 0.00% 0 0.00%
22 1230 2.16% 1180 2.19% 1112 2.33% 83 2.76% 70 5.75% 62370 2.99% 0 0.00% 0 0.00%
23 527 0.93% 478 0.89% 421 0.88% 64 2.13% 65 5.34% 77778 3.73% 0 0.00% 0 0.00%
24 1266 2.22% 1205 2.24% 1113 2.33% 77 2.56% 63 5.17% 68128 3.27% 0 0.00% 0 0.00%
25 1419 2.49% 1344 2.49% 801 1.68% 72 2.39% 58 4.76% 60801 2.92% 0 0.00% 0 0.00%
26 2177 3.82% 1514 2.81% 1208 2.53% 96 3.19% 64 5.25% 79391 3.81% 0 0.00% 0 0.00%
27 2102 3.69% 2025 3.76% 1222 2.56% 116 3.86% 86 7.06% 77092 3.70% 0 0.00% 0 0.00%
28 1876 3.29% 1837 3.41% 1124 2.36% 92 3.06% 82 6.73% 71142 3.42% 0 0.00% 0 0.00%
29 650 1.14% 591 1.10% 522 1.09% 110 3.66% 79 6.49% 52151 2.50% 0 0.00% 0 0.00%
30 917 1.61% 839 1.56% 261 0.55% 178 5.92% 137 11.25% 50062 2.40% 0 0.00% 0 0.00%
31 1008 1.77% 918 1.70% 339 0.71% 167 5.55% 142 11.66% 42874 2.06% 0 0.00% 0 0.00%

Hourly usage for March 2007

Hourly Statistics for March 2007
kB In kB Out Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 172 5362 9.42% 166 5158 9.57% 157 4897 10.26% 2802 86858 4.17% 0 0 0.00% 0 0 0.00%
1 244 7576 13.30% 236 7331 13.61% 228 7096 14.87% 3111 96446 4.63% 0 0 0.00% 0 0 0.00%
2 135 4188 7.35% 129 4017 7.46% 126 3907 8.19% 2691 83430 4.01% 0 0 0.00% 0 0 0.00%
3 228 7087 12.44% 226 7011 13.01% 215 6670 13.98% 2719 84289 4.05% 0 0 0.00% 0 0 0.00%
4 143 4449 7.81% 140 4353 8.08% 120 3732 7.82% 2901 89928 4.32% 0 0 0.00% 0 0 0.00%
5 62 1929 3.39% 58 1809 3.36% 54 1686 3.53% 2846 88216 4.23% 0 0 0.00% 0 0 0.00%
6 25 801 1.41% 24 749 1.39% 20 634 1.33% 2444 75759 3.64% 0 0 0.00% 0 0 0.00%
7 31 975 1.71% 29 903 1.68% 22 706 1.48% 2681 83121 3.99% 0 0 0.00% 0 0 0.00%
8 29 923 1.62% 27 851 1.58% 21 659 1.38% 2526 78300 3.76% 0 0 0.00% 0 0 0.00%
9 27 863 1.52% 25 786 1.46% 23 719 1.51% 2563 79460 3.81% 0 0 0.00% 0 0 0.00%
10 29 922 1.62% 27 859 1.59% 23 726 1.52% 2475 76739 3.68% 0 0 0.00% 0 0 0.00%
11 34 1064 1.87% 32 1000 1.86% 26 812 1.70% 2408 74656 3.58% 0 0 0.00% 0 0 0.00%
12 35 1085 1.91% 32 1022 1.90% 27 840 1.76% 3077 95375 4.58% 0 0 0.00% 0 0 0.00%
13 39 1218 2.14% 34 1075 2.00% 24 765 1.60% 2773 85957 4.13% 0 0 0.00% 0 0 0.00%
14 60 1862 3.27% 53 1647 3.06% 32 1007 2.11% 3312 102687 4.93% 0 0 0.00% 0 0 0.00%
15 36 1146 2.01% 30 960 1.78% 27 837 1.75% 2499 77454 3.72% 0 0 0.00% 0 0 0.00%
16 32 1017 1.79% 26 819 1.52% 20 646 1.35% 2549 79008 3.79% 0 0 0.00% 0 0 0.00%
17 69 2158 3.79% 62 1938 3.60% 44 1365 2.86% 2670 82778 3.97% 0 0 0.00% 0 0 0.00%
18 28 872 1.53% 24 755 1.40% 20 641 1.34% 2583 80072 3.84% 0 0 0.00% 0 0 0.00%
19 46 1440 2.53% 42 1332 2.47% 23 715 1.50% 2803 86893 4.17% 0 0 0.00% 0 0 0.00%
20 30 960 1.69% 28 882 1.64% 22 703 1.47% 2576 79857 3.83% 0 0 0.00% 0 0 0.00%
21 33 1042 1.83% 30 957 1.78% 26 821 1.72% 2750 85252 4.09% 0 0 0.00% 0 0 0.00%
22 100 3122 5.48% 97 3017 5.60% 85 2637 5.53% 3000 92991 4.46% 0 0 0.00% 0 0 0.00%
23 157 4889 8.58% 149 4639 8.61% 145 4498 9.43% 4439 137601 6.61% 0 0 0.00% 0 0 0.00%

Top 30 of 2175 Total URLs
# Hits kB F kB In kB Out URL
1 37299 65.49% 96995 4.66% 0 0.00% 0 0.00% /
2 4308 7.56% 783277 37.60% 0 0.00% 0 0.00% /stats/usage_200702.html
3 4245 7.45% 779686 37.43% 0 0.00% 0 0.00% /stats/usage_200701.html
4 452 0.79% 1932 0.09% 0 0.00% 0 0.00% /contact.php
5 351 0.62% 14080 0.68% 0 0.00% 0 0.00% /stats/usage_200604.html
6 224 0.39% 1090 0.05% 0 0.00% 0 0.00% /stats/
7 158 0.28% 26348 1.26% 0 0.00% 0 0.00% /stats/usage_200703.html
8 150 0.26% 3448 0.17% 0 0.00% 0 0.00% /stats/usage_200608.html
9 60 0.11% 91 0.00% 0 0.00% 0 0.00% /music/
10 47 0.08% 8497 0.41% 0 0.00% 0 0.00% /stats/usage_200612.html
11 44 0.08% 2694 0.13% 0 0.00% 0 0.00% /stats/usage_200605.html
12 40 0.07% 262 0.01% 0 0.00% 0 0.00% /a_download.php
13 38 0.07% 148 0.01% 0 0.00% 0 0.00% /a_surgeon.php
14 37 0.06% 199 0.01% 0 0.00% 0 0.00% /g_download.php
15 36 0.06% 17595 0.84% 0 0.00% 0 0.00% /files/gs2.arc
16 35 0.06% 28734 1.38% 0 0.00% 0 0.00% /files/gs3.arc
17 34 0.06% 5463 0.26% 0 0.00% 0 0.00% /stats/usage_200508.html
18 33 0.06% 144 0.01% 0 0.00% 0 0.00% /a_utils.php
19 32 0.06% 216 0.01% 0 0.00% 0 0.00% /a_nobrainer.php
20 30 0.05% 90294 4.33% 0 0.00% 0 0.00% /files/asylumsrc.pkd
21 30 0.05% 4848 0.23% 0 0.00% 0 0.00% /stats/usage_200606.html
22 29 0.05% 112 0.01% 0 0.00% 0 0.00% /g_docs.php
23 29 0.05% 257 0.01% 0 0.00% 0 0.00% /updates.php
24 28 0.05% 106 0.01% 0 0.00% 0 0.00% /o_download.php
25 28 0.05% 4988 0.24% 0 0.00% 0 0.00% /stats/usage_200611.html
26 27 0.05% 100 0.00% 0 0.00% 0 0.00% /a_music.php
27 27 0.05% 94 0.00% 0 0.00% 0 0.00% /a_source.php
28 27 0.05% 4883 0.23% 0 0.00% 0 0.00% /stats/usage_200607.html
29 25 0.04% 180 0.01% 0 0.00% 0 0.00% /pfaq.php
30 25 0.04% 4203 0.20% 0 0.00% 0 0.00% /stats/usage_200410.html

Top 10 of 2175 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4308 7.56% 783277 37.60% 0 0.00% 0 0.00% /stats/usage_200702.html
2 4245 7.45% 779686 37.43% 0 0.00% 0 0.00% /stats/usage_200701.html
3 37299 65.49% 96995 4.66% 0 0.00% 0 0.00% /
4 30 0.05% 90294 4.33% 0 0.00% 0 0.00% /files/asylumsrc.pkd
5 18 0.03% 30917 1.48% 0 0.00% 0 0.00% /music/asylum_psyche.mp3
6 35 0.06% 28734 1.38% 0 0.00% 0 0.00% /files/gs3.arc
7 158 0.28% 26348 1.26% 0 0.00% 0 0.00% /stats/usage_200703.html
8 18 0.03% 25886 1.24% 0 0.00% 0 0.00% /music/asylum_ego.mp3
9 36 0.06% 17595 0.84% 0 0.00% 0 0.00% /files/gs2.arc
10 351 0.62% 14080 0.68% 0 0.00% 0 0.00% /stats/usage_200604.html

Top 10 of 83 Total Entry Pages
# Hits Visits URL
1 37299 65.49% 1648 55.85% /
2 224 0.39% 174 5.90% /stats/
3 150 0.26% 135 4.57% /stats/usage_200608.html
4 4245 7.45% 132 4.47% /stats/usage_200701.html
5 351 0.62% 120 4.07% /stats/usage_200604.html
6 158 0.28% 88 2.98% /stats/usage_200703.html
7 4308 7.56% 61 2.07% /stats/usage_200702.html
8 44 0.08% 39 1.32% /stats/usage_200605.html
9 47 0.08% 38 1.29% /stats/usage_200612.html
10 60 0.11% 32 1.08% /music/

Top 10 of 63 Total Exit Pages
# Hits Visits URL
1 37299 65.49% 1163 73.01% /
2 224 0.39% 137 8.60% /stats/
3 4308 7.56% 46 2.89% /stats/usage_200702.html
4 4245 7.45% 45 2.82% /stats/usage_200701.html
5 158 0.28% 19 1.19% /stats/usage_200703.html
6 60 0.11% 18 1.13% /music/
7 351 0.62% 14 0.88% /stats/usage_200604.html
8 150 0.26% 8 0.50% /stats/usage_200608.html
9 47 0.08% 8 0.50% /stats/usage_200612.html
10 19 0.03% 7 0.44% /graphics/

Top 30 of 1218 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 20657 36.27% 20657 38.35% 0 0.00% 301191353685805254318227456 0.00% 301191353685805254318227456 0.00% 3 0.10% 81.94.24.204
2 8231 14.45% 8230 15.28% 1519341 72.94% 301191353685805254318227456 0.00% 301191353685805254318227456 0.00% 13 0.43% 66.90.103.105
3 7706 13.53% 7706 14.30% 50774 2.44% 301191353685805254318227456 0.00% 301191353685805254318227456 0.00% 41 1.36% srv017.infobox.ru
4 1716 3.01% 1651 3.06% 22710 1.09% 301191353685805254318227456 0.00% 301191353685805254318227456 0.00% 27 0.90% livebot-65-55-212-24.search.live.com
5 1573 2.76% 1573 2.92% 0 0.00% 301191353685805254318227456 0.00% 301191353685805254318227456 0.00% 531 17.65% 118.62.kntelecom-pts-gts-cz.upl.cz
6 1183 2.08% 1183 2.20% 7795 0.37% 301191353685805254318227456 0.00% 301191353685805254318227456 0.00% 409 13.60% ns.km21732-03.keymachine.de
7 1143 2.01% 6 0.01% 68 0.00% 301191353685805254318227456 0.00% 301191353685805254318227456 0.00% 0 0.00% crm22.image.search.mud.yahoo.net
8 656 1.15% 656 1.22% 4322 0.21% 301191353685805254318227456 0.00% 301191353685805254318227456 0.00% 9 0.30% 85.187.138.185
9 521 0.91% 498 0.92% 273 0.01% 301191353685805254318227456 0.00% 301191353685805254318227456 0.00% 1 0.03% c-24-91-227-207.hsd1.ma.comcast.net
10 510 0.90% 496 0.92% 257 0.01% 301191353685805254318227456 0.00% 301191353685805254318227456 0.00% 1 0.03% c-66-30-113-134.hsd1.ma.comcast.net
11 485 0.85% 483 0.90% 134 0.01% 301191353685805254318227456 0.00% 301191353685805254318227456 0.00% 1 0.03% 85.108.83.162
12 479 0.84% 478 0.89% 133 0.01% 301191353685805254318227456 0.00% 301191353685805254318227456 0.00% 1 0.03% host86-150-147-246.range86-150.btcentralplus.com
13 422 0.74% 415 0.77% 11791 0.57% 301191353685805254318227456 0.00% 301191353685805254318227456 0.00% 3 0.10% livebot-65-55-212-25.search.live.com
14 400 0.70% 400 0.74% 2636 0.13% 301191353685805254318227456 0.00% 301191353685805254318227456 0.00% 1 0.03% 124.29.220.36
15 234 0.41% 162 0.30% 4028 0.19% 301191353685805254318227456 0.00% 301191353685805254318227456 0.00% 35 1.16% livebot-65-54-188-18.search.live.com
16 230 0.40% 168 0.31% 5052 0.24% 301191353685805254318227456 0.00% 301191353685805254318227456 0.00% 25 0.83% livebot-65-54-188-17.search.live.com
17 230 0.40% 121 0.22% 22499 1.08% 301191353685805254318227456 0.00% 301191353685805254318227456 0.00% 22 0.73% livebot-65-55-208-28.search.live.com
18 227 0.40% 227 0.42% 0 0.00% 301191353685805254318227456 0.00% 301191353685805254318227456 0.00% 57 1.89% kiev.dnsdc.com
19 210 0.37% 210 0.39% 1384 0.07% 301191353685805254318227456 0.00% 301191353685805254318227456 0.00% 2 0.07% vps.besthostinc.com
20 184 0.32% 115 0.21% 1879 0.09% 301191353685805254318227456 0.00% 301191353685805254318227456 0.00% 24 0.80% livebot-65-55-208-26.search.live.com
21 170 0.30% 85 0.16% 15034 0.72% 301191353685805254318227456 0.00% 301191353685805254318227456 0.00% 13 0.43% server204-184.live-servers.net
22 169 0.30% 89 0.17% 11804 0.57% 301191353685805254318227456 0.00% 301191353685805254318227456 0.00% 13 0.43% livebot-65-55-208-24.search.live.com
23 147 0.26% 147 0.27% 21956 1.05% 301191353685805254318227456 0.00% 301191353685805254318227456 0.00% 32 1.06% adsl-75-33-127-46.dsl.stlsmo.sbcglobal.net
24 146 0.26% 87 0.16% 1965 0.09% 301191353685805254318227456 0.00% 301191353685805254318227456 0.00% 21 0.70% livebot-65-55-208-25.search.live.com
25 144 0.25% 102 0.19% 60347 2.90% 301191353685805254318227456 0.00% 301191353685805254318227456 0.00% 17 0.57% livebot-65-55-208-29.search.live.com
26 136 0.24% 78 0.14% 7711 0.37% 301191353685805254318227456 0.00% 301191353685805254318227456 0.00% 19 0.63% livebot-65-54-188-19.search.live.com
27 132 0.23% 52 0.10% 988 0.05% 301191353685805254318227456 0.00% 301191353685805254318227456 0.00% 12 0.40% livebot-65-55-208-58.search.live.com
28 128 0.22% 128 0.24% 839 0.04% 301191353685805254318227456 0.00% 301191353685805254318227456 0.00% 17 0.57% net-allocation-00025844.ix.sitestream.net
29 125 0.22% 91 0.17% 1489 0.07% 301191353685805254318227456 0.00% 301191353685805254318227456 0.00% 20 0.66% livebot-65-55-208-27.search.live.com
30 124 0.22% 124 0.23% 817 0.04% 301191353685805254318227456 0.00% 301191353685805254318227456 0.00% 17 0.57% 195.175.37.6

Top 10 of 1218 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8231 14.45% 8230 15.28% 1519341 72.94% 301191353685805254318227456 0.00% 301191353685805254318227456 0.00% 13 0.43% 66.90.103.105
2 144 0.25% 102 0.19% 60347 2.90% 301191353685805254318227456 0.00% 301191353685805254318227456 0.00% 17 0.57% livebot-65-55-208-29.search.live.com
3 7706 13.53% 7706 14.30% 50774 2.44% 301191353685805254318227456 0.00% 301191353685805254318227456 0.00% 41 1.36% srv017.infobox.ru
4 20 0.04% 19 0.04% 31290 1.50% 301191353685805254318227456 0.00% 301191353685805254318227456 0.00% 1 0.03% acbd9f7e.ipt.aol.com
5 7 0.01% 7 0.01% 29765 1.43% 301191353685805254318227456 0.00% 301191353685805254318227456 0.00% 0 0.00% ik63110.ikexpress.com
6 1716 3.01% 1651 3.06% 22710 1.09% 301191353685805254318227456 0.00% 301191353685805254318227456 0.00% 27 0.90% livebot-65-55-212-24.search.live.com
7 230 0.40% 121 0.22% 22499 1.08% 301191353685805254318227456 0.00% 301191353685805254318227456 0.00% 22 0.73% livebot-65-55-208-28.search.live.com
8 147 0.26% 147 0.27% 21956 1.05% 301191353685805254318227456 0.00% 301191353685805254318227456 0.00% 32 1.06% adsl-75-33-127-46.dsl.stlsmo.sbcglobal.net
9 5 0.01% 5 0.01% 21137 1.01% 301191353685805254318227456 0.00% 301191353685805254318227456 0.00% 0 0.00% p54bcdd32.dip.t-dialin.net
10 170 0.30% 85 0.16% 15034 0.72% 301191353685805254318227456 0.00% 301191353685805254318227456 0.00% 13 0.43% server204-184.live-servers.net

Top 50 of 521 Total Referrers
# Hits Referrer
1 8231 14.45% www.statusrank.com/
2 1372 2.41% mygothicclothes.org
3 1352 2.37% male-enhancement-info.com
4 1349 2.37% free-shemale-pantyhose.com
5 1342 2.36% theonlyfree.com
6 1336 2.35% medicine-pills-health.com
7 1326 2.33% pill-drug-store.com
8 1187 2.08% www.hotelnovotel-moscow.ru
9 1183 2.08% day-to.com
10 1158 2.03% www.hotel-budapesht.com
11 1155 2.03% www.ukraina-hotel-moscow.ru
12 1154 2.03% www.vega-hotel-moskow.net
13 1153 2.02% www.tatiana-hotel-moscow.ru
14 1142 2.01% www.st-petersburg-apartments.ru
15 1141 2.00% www.izmailovo-gamma-delta.net
16 1129 1.98% www.apartments-in-st-petersburg.ru
17 1113 1.95% www.hotel-arbat-moscow.ru
18 1108 1.95% www.sovietsky.net
19 1078 1.89% www.katerina-city.com
20 1078 1.89% www.vinogradovo-inn.com
21 1071 1.88% www.iris-hotel-moskow.com
22 1068 1.88% domainhosting1.net
23 1058 1.86% www.apartments-in-moscow.ru
24 1054 1.85% www.apartments-in-russia.ru
25 1001 1.76% penis-enlargement-pills-rating.com
26 983 1.73% www.hotels-in-st-petersburg.ru
27 858 1.51% www.hotel-cosmos.net
28 850 1.49% www.aquarel-hotel.com
29 613 1.08% www.arthotel-moscow.ru
30 574 1.01% www.molodegniy.net
31 443 0.78% carrentalfor.com
32 226 0.40% searchofmp3.com/
33 223 0.39% herbal-viagra.herbaltogo.info/
34 222 0.39% teeth-whitening.herbaltogo.info/
35 211 0.37% del.icio.us/revitol
36 147 0.26% www.intl-rx.com
37 120 0.21% www.eliseev-palace.ru
38 100 0.18% ninjatits-ninja-tits.110mb.com
39 100 0.18% perfumeformen.org
40 100 0.18% toblackjack.net
41 90 0.16% spywareremovalfrom.org
42 88 0.15% russia-online-219.blogspot.com
43 87 0.15% russia-online-216.blogspot.com
44 85 0.15% russia-online-210.blogspot.com
45 84 0.15% russia-online-202.blogspot.com
46 84 0.15% russia-online-213.blogspot.com
47 84 0.15% russia-online-218.blogspot.com
48 83 0.15% russia-online-211.blogspot.com
49 81 0.14% russia-online-215.blogspot.com
50 78 0.14% ninjatits-ninja.110mb.com

Top 20 of 25 Total Search Strings
# Hits Search String
1 3 7.89% www.doom.com
2 3 7.89% www.party hardcore.com
3 2 5.26% asylum
4 2 5.26% fullfamilyincest.com
5 2 5.26% shesex
6 2 5.26% www.bigtitpatrol.com
7 2 5.26% www.party.hardcore.com
8 2 5.26% www.sex hardcore.com
9 2 5.26% www.sex.com.us
10 2 5.26% www.sex.dance
11 2 5.26% www.sex.world.com
12 1 2.63% 8thstreetlatinas maribel
13 1 2.63% asylum stats
14 1 2.63% free sex69
15 1 2.63% indexof:music
16 1 2.63% milf hunter renee
17 1 2.63% squirt.com
18 1 2.63% trimspa statistics
19 1 2.63% www.asylum in sweden
20 1 2.63% www.sex uitm

Top 15 of 220 Total User Agents
# Hits User Agent
1 31141 54.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 7707 13.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
3 2201 3.86% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
4 2065 3.63% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
5 1181 2.07% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo dash inc dot com)
6 1091 1.92% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.10) Gecko/20060629 Firefox/1.0.4 (Debian package 1.0.4-2sarge9)
7 886 1.56% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
8 656 1.15% Mozilla/5.2 (Windows; U; en-US; rv:1.7.8)
9 502 0.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
10 486 0.85% Opera/9.10 (Windows NT 5.1; U; en)
11 309 0.54% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 261 0.46% Opera/9.0 (Windows NT 5.1; U; en)
13 220 0.39% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.0.10) Gecko/20070216 Firefox/1.5.0.10
14 147 0.26% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
15 145 0.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Top 50 of 54 Total Locations
# Hits Files kB F kB In kB Out Location
1 32143 56.44% 32041 59.48% 1564457 75.10% 80418091434110002902966730752 0.00% 80418091434110002902966730752 0.00% Unresolved/Unknown
2 7980 14.01% 7972 14.80% 55006 2.64% 9336931964259962883865051136 0.00% 9336931964259962883865051136 0.00% Russian Federation
3 7249 12.73% 5696 10.57% 320664 15.39% 121982498242751127998882119680 0.00% 121982498242751127998882119680 0.00% Commercial (com)
4 4636 8.14% 3277 6.08% 89861 4.31% 52106104187644308997053349888 0.00% 52106104187644308997053349888 0.00% Network (net)
5 1593 2.80% 1593 2.96% 2439 0.12% 3011913536858052543182274560 0.00% 3011913536858052543182274560 0.00% Czech Republic
6 1344 2.36% 1342 2.49% 13393 0.64% 6927401134773520849319231488 0.00% 6927401134773520849319231488 0.00% Germany
7 666 1.17% 659 1.22% 5583 0.27% 14155993623232846952956690432 0.00% 14155993623232846952956690432 0.00% Brazil
8 222 0.39% 219 0.41% 4065 0.20% 10541697379003183901137960960 0.00% 10541697379003183901137960960 0.00% Japan
9 221 0.39% 220 0.41% 1462 0.07% 4216678951601273560455184384 0.00% 4216678951601273560455184384 0.00% Argentina
10 138 0.24% 135 0.25% 5011 0.24% 2710722183172247288864047104 0.00% 2710722183172247288864047104 0.00% Poland
11 118 0.21% 101 0.19% 2295 0.11% 4517870305287078814773411840 0.00% 4517870305287078814773411840 0.00% United Kingdom
12 116 0.20% 116 0.22% 923 0.04% 1807148122114831525909364736 0.00% 1807148122114831525909364736 0.00% India
13 103 0.18% 103 0.19% 679 0.03% 301191353685805254318227456 0.00% 301191353685805254318227456 0.00% Turkey
14 89 0.16% 79 0.15% 1486 0.07% 9336931964259962883865051136 0.00% 9336931964259962883865051136 0.00% Educational (edu)
15 84 0.15% 84 0.16% 1073 0.05% 1807148122114831525909364736 0.00% 1807148122114831525909364736 0.00% Mexico
16 53 0.09% 50 0.09% 350 0.02% 903574061057415762954682368 0.00% 903574061057415762954682368 0.00% Australia
17 16 0.03% 16 0.03% 1737 0.08% 301191353685805254318227456 0.00% 301191353685805254318227456 0.00% Non-Profit Organization (org)
18 15 0.03% 13 0.02% 5585 0.27% 1807148122114831525909364736 0.00% 1807148122114831525909364736 0.00% Canada
19 14 0.02% 14 0.03% 92 0.00% 903574061057415762954682368 0.00% 903574061057415762954682368 0.00% United Arab Emirates
20 14 0.02% 13 0.02% 1643 0.08% 903574061057415762954682368 0.00% 903574061057415762954682368 0.00% Italy
21 13 0.02% 9 0.02% 501 0.02% 1204765414743221017272909824 0.00% 1204765414743221017272909824 0.00% Portugal
22 11 0.02% 10 0.02% 376 0.02% 1204765414743221017272909824 0.00% 1204765414743221017272909824 0.00% Netherlands
23 8 0.01% 8 0.01% 53 0.00% 301191353685805254318227456 0.00% 301191353685805254318227456 0.00% Bermuda
24 8 0.01% 7 0.01% 64 0.00% 301191353685805254318227456 0.00% 301191353685805254318227456 0.00% Malaysia
25 7 0.01% 7 0.01% 463 0.02% 301191353685805254318227456 0.00% 301191353685805254318227456 0.00% Denmark
26 6 0.01% 6 0.01% 26 0.00% 602382707371610508636454912 0.00% 602382707371610508636454912 0.00% Bulgaria
27 6 0.01% 6 0.01% 67 0.00% 602382707371610508636454912 0.00% 602382707371610508636454912 0.00% Chile
28 6 0.01% 6 0.01% 37 0.00% 1505956768429026271591137280 0.00% 1505956768429026271591137280 0.00% France
29 6 0.01% 6 0.01% 383 0.02% 903574061057415762954682368 0.00% 903574061057415762954682368 0.00% Saudi Arabia
30 6 0.01% 6 0.01% 263 0.01% 1807148122114831525909364736 0.00% 1807148122114831525909364736 0.00% Singapore
31 6 0.01% 6 0.01% 80 0.00% 1505956768429026271591137280 0.00% 1505956768429026271591137280 0.00% Ukraine
32 5 0.01% 5 0.01% 307 0.01% 602382707371610508636454912 0.00% 602382707371610508636454912 0.00% Romania
33 5 0.01% 5 0.01% 899 0.04% 903574061057415762954682368 0.00% 903574061057415762954682368 0.00% Taiwan
34 4 0.01% 3 0.01% 185 0.01% 301191353685805254318227456 0.00% 301191353685805254318227456 0.00% Belarus
35 4 0.01% 4 0.01% 199 0.01% 1204765414743221017272909824 0.00% 1204765414743221017272909824 0.00% Sweden
36 3 0.01% 2 0.00% 13 0.00% 903574061057415762954682368 0.00% 903574061057415762954682368 0.00% Information (info)
37 3 0.01% 3 0.01% 15 0.00% 602382707371610508636454912 0.00% 602382707371610508636454912 0.00% Colombia
