Usage Statistics for www.asylum.acornarcade.com

Summary Period: August 2007
Generated 01-Sep-2007 04:19 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for August 2007
Total Hits 28479
Total Files 25016
Total Pages 16576
Total Visits 2782
Total kB Files 1038730
Total kB In 0
Total kB Out 0
Total Unique Sites 2331
Total Unique URLs 1175
Total Unique Referrers 356
Total Unique User Agents 705
. Avg Max
Hits per Hour 38 1014
Hits per Day 918 2375
Files per Day 806 2310
Pages per Day 534 2113
Visits per Day 89 367
kB Files per Day 33507 115368
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 25016
Code 206 - Partial Content 61
Code 300 - Multiple Choices 39
Code 301 - Moved Permanently 143
Code 304 - Not Modified 1426
Code 403 - Forbidden 73
Code 404 - Not Found 1721

Daily usage for August 2007

Daily Statistics for August 2007
kB In kB Out Day Hits Files Pages Visits Sites kB F
1 427 1.50% 338 1.35% 115 0.69% 92 3.31% 200 8.58% 20542 1.98% 0 0.00% 0 0.00%
2 333 1.17% 263 1.05% 77 0.46% 64 2.30% 128 5.49% 36232 3.49% 0 0.00% 0 0.00%
3 485 1.70% 380 1.52% 158 0.95% 92 3.31% 168 7.21% 60085 5.78% 0 0.00% 0 0.00%
4 931 3.27% 846 3.38% 169 1.02% 73 2.62% 134 5.75% 80319 7.73% 0 0.00% 0 0.00%
5 425 1.49% 326 1.30% 126 0.76% 83 2.98% 145 6.22% 29050 2.80% 0 0.00% 0 0.00%
6 339 1.19% 268 1.07% 91 0.55% 71 2.55% 145 6.22% 29124 2.80% 0 0.00% 0 0.00%
7 396 1.39% 320 1.28% 128 0.77% 85 3.06% 172 7.38% 29520 2.84% 0 0.00% 0 0.00%
8 898 3.15% 255 1.02% 105 0.63% 98 3.52% 163 6.99% 28749 2.77% 0 0.00% 0 0.00%
9 287 1.01% 238 0.95% 83 0.50% 59 2.12% 97 4.16% 24065 2.32% 0 0.00% 0 0.00%
10 823 2.89% 773 3.09% 139 0.84% 85 3.06% 99 4.25% 17086 1.64% 0 0.00% 0 0.00%
11 153 0.54% 114 0.46% 61 0.37% 58 2.08% 102 4.38% 12642 1.22% 0 0.00% 0 0.00%
12 255 0.90% 198 0.79% 81 0.49% 68 2.44% 96 4.12% 15923 1.53% 0 0.00% 0 0.00%
13 206 0.72% 178 0.71% 82 0.49% 55 1.98% 109 4.68% 15478 1.49% 0 0.00% 0 0.00%
14 264 0.93% 206 0.82% 102 0.62% 79 2.84% 121 5.19% 17885 1.72% 0 0.00% 0 0.00%
15 906 3.18% 855 3.42% 781 4.71% 89 3.20% 123 5.28% 23317 2.24% 0 0.00% 0 0.00%
16 990 3.48% 911 3.64% 779 4.70% 82 2.95% 125 5.36% 22135 2.13% 0 0.00% 0 0.00%
17 913 3.21% 863 3.45% 741 4.47% 56 2.01% 77 3.30% 10533 1.01% 0 0.00% 0 0.00%
18 881 3.09% 837 3.35% 734 4.43% 53 1.91% 112 4.80% 18629 1.79% 0 0.00% 0 0.00%
19 1000 3.51% 925 3.70% 750 4.52% 67 2.41% 117 5.02% 16577 1.60% 0 0.00% 0 0.00%
20 342 1.20% 272 1.09% 76 0.46% 66 2.37% 88 3.78% 11905 1.15% 0 0.00% 0 0.00%
21 938 3.29% 869 3.47% 771 4.65% 65 2.34% 104 4.46% 16880 1.63% 0 0.00% 0 0.00%
22 1242 4.36% 1191 4.76% 1087 6.56% 112 4.03% 116 4.98% 54819 5.28% 0 0.00% 0 0.00%
23 774 2.72% 725 2.90% 574 3.46% 66 2.37% 106 4.55% 18754 1.81% 0 0.00% 0 0.00%
24 1939 6.81% 1869 7.47% 1741 10.50% 61 2.19% 107 4.59% 25802 2.48% 0 0.00% 0 0.00%
25 983 3.45% 915 3.66% 758 4.57% 61 2.19% 90 3.86% 26250 2.53% 0 0.00% 0 0.00%
26 1849 6.49% 1228 4.91% 448 2.70% 85 3.06% 109 4.68% 40466 3.90% 0 0.00% 0 0.00%
27 2297 8.07% 2141 8.56% 1075 6.49% 118 4.24% 149 6.39% 56417 5.43% 0 0.00% 0 0.00%
28 1924 6.76% 1798 7.19% 1215 7.33% 110 3.95% 140 6.01% 24892 2.40% 0 0.00% 0 0.00%
29 1163 4.08% 1060 4.24% 759 4.58% 163 5.86% 146 6.26% 69665 6.71% 0 0.00% 0 0.00%
30 1741 6.11% 1544 6.17% 657 3.96% 99 3.56% 136 5.83% 69623 6.70% 0 0.00% 0 0.00%
31 2375 8.34% 2310 9.23% 2113 12.75% 367 13.19% 141 6.05% 115368 11.11% 0 0.00% 0 0.00%

Hourly usage for August 2007

Hourly Statistics for August 2007
kB In kB Out Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 125 3895 13.68% 122 3802 15.20% 115 3578 21.59% 1752 54297 5.23% 0 0 0.00% 0 0 0.00%
1 22 698 2.45% 19 616 2.46% 14 443 2.67% 558 17295 1.66% 0 0 0.00% 0 0 0.00%
2 12 385 1.35% 9 287 1.15% 3 102 0.62% 564 17474 1.68% 0 0 0.00% 0 0 0.00%
3 130 4050 14.22% 122 3787 15.14% 99 3098 18.69% 2898 89849 8.65% 0 0 0.00% 0 0 0.00%
4 58 1828 6.42% 53 1673 6.69% 48 1512 9.12% 4360 135161 13.01% 0 0 0.00% 0 0 0.00%
5 28 886 3.11% 25 796 3.18% 4 129 0.78% 858 26607 2.56% 0 0 0.00% 0 0 0.00%
6 11 341 1.20% 8 264 1.06% 3 106 0.64% 859 26639 2.56% 0 0 0.00% 0 0 0.00%
7 19 613 2.15% 16 525 2.10% 11 354 2.14% 2132 66105 6.36% 0 0 0.00% 0 0 0.00%
8 98 3056 10.73% 94 2930 11.71% 87 2704 16.31% 862 26720 2.57% 0 0 0.00% 0 0 0.00%
9 22 700 2.46% 17 543 2.17% 10 318 1.92% 1169 36225 3.49% 0 0 0.00% 0 0 0.00%
10 35 1099 3.86% 28 894 3.57% 5 164 0.99% 1191 36912 3.55% 0 0 0.00% 0 0 0.00%
11 23 732 2.57% 17 533 2.13% 3 118 0.71% 541 16760 1.61% 0 0 0.00% 0 0 0.00%
12 41 1284 4.51% 32 1022 4.09% 9 296 1.79% 1120 34707 3.34% 0 0 0.00% 0 0 0.00%
13 17 537 1.89% 11 348 1.39% 3 123 0.74% 702 21767 2.10% 0 0 0.00% 0 0 0.00%
14 55 1717 6.03% 46 1455 5.82% 21 656 3.96% 3258 100984 9.72% 0 0 0.00% 0 0 0.00%
15 22 703 2.47% 15 483 1.93% 6 200 1.21% 920 28519 2.75% 0 0 0.00% 0 0 0.00%
16 18 576 2.02% 13 430 1.72% 6 189 1.14% 906 28074 2.70% 0 0 0.00% 0 0 0.00%
17 20 641 2.25% 17 538 2.15% 10 321 1.94% 2185 67739 6.52% 0 0 0.00% 0 0 0.00%
18 19 615 2.16% 16 510 2.04% 5 167 1.01% 1170 36274 3.49% 0 0 0.00% 0 0 0.00%
19 23 742 2.61% 20 642 2.57% 9 280 1.69% 1640 50841 4.89% 0 0 0.00% 0 0 0.00%
20 21 661 2.32% 17 548 2.19% 9 279 1.68% 1331 41273 3.97% 0 0 0.00% 0 0 0.00%
21 36 1134 3.98% 32 999 3.99% 20 640 3.86% 1206 37374 3.60% 0 0 0.00% 0 0 0.00%
22 19 609 2.14% 16 508 2.03% 6 188 1.13% 771 23895 2.30% 0 0 0.00% 0 0 0.00%
23 31 977 3.43% 28 883 3.53% 19 611 3.69% 556 17241 1.66% 0 0 0.00% 0 0 0.00%

Top 30 of 1175 Total URLs
# Hits kB F kB In kB Out URL
1 13155 46.19% 87514 8.43% 0 0.00% 0 0.00% /
2 678 2.38% 85428 8.22% 0 0.00% 0 0.00% /stats/usage_200706.html
3 659 2.31% 81267 7.82% 0 0.00% 0 0.00% /stats/usage_200708.html
4 485 1.70% 30205 2.91% 0 0.00% 0 0.00% /stats/usage_200604.html
5 450 1.58% 1993 0.19% 0 0.00% 0 0.00% /contact.php
6 213 0.75% 2400 0.23% 0 0.00% 0 0.00% /stats/
7 128 0.45% 882 0.08% 0 0.00% 0 0.00% /a_download.php
8 100 0.35% 17266 1.66% 0 0.00% 0 0.00% /stats/usage_200703.html
9 93 0.33% 15790 1.52% 0 0.00% 0 0.00% /stats/usage_200611.html
10 91 0.32% 356 0.03% 0 0.00% 0 0.00% /a_surgeon.php
11 86 0.30% 580 0.06% 0 0.00% 0 0.00% /a_nobrainer.php
12 78 0.27% 117 0.01% 0 0.00% 0 0.00% /music/
13 69 0.24% 260 0.03% 0 0.00% 0 0.00% /a_source.php
14 69 0.24% 12274 1.18% 0 0.00% 0 0.00% /stats/usage_200701.html
15 67 0.24% 255 0.02% 0 0.00% 0 0.00% /o_download.php
16 61 0.21% 11046 1.06% 0 0.00% 0 0.00% /stats/usage_200612.html
17 59 0.21% 257 0.02% 0 0.00% 0 0.00% /a_utils.php
18 58 0.20% 413 0.04% 0 0.00% 0 0.00% /pfaq.php
19 54 0.19% 199 0.02% 0 0.00% 0 0.00% /a_music.php
20 54 0.19% 494 0.05% 0 0.00% 0 0.00% /updates.php
21 53 0.19% 9356 0.90% 0 0.00% 0 0.00% /stats/usage_200705.html
22 47 0.17% 251 0.02% 0 0.00% 0 0.00% /g_download.php
23 46 0.16% 112090 10.79% 0 0.00% 0 0.00% /files/asylumsrc.pkd
24 46 0.16% 177 0.02% 0 0.00% 0 0.00% /g_docs.php
25 45 0.16% 182 0.02% 0 0.00% 0 0.00% /o_cheats.php
26 45 0.16% 8080 0.78% 0 0.00% 0 0.00% /stats/usage_200609.html
27 44 0.15% 8034 0.77% 0 0.00% 0 0.00% /stats/usage_200707.html
28 42 0.15% 97903 9.43% 0 0.00% 0 0.00% /music/asylum_psyche.mp3
29 42 0.15% 7515 0.72% 0 0.00% 0 0.00% /stats/usage_200704.html
30 40 0.14% 6909 0.67% 0 0.00% 0 0.00% /stats/usage_200702.html

Top 10 of 1175 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 46 0.16% 112090 10.79% 0 0.00% 0 0.00% /files/asylumsrc.pkd
2 42 0.15% 97903 9.43% 0 0.00% 0 0.00% /music/asylum_psyche.mp3
3 13155 46.19% 87514 8.43% 0 0.00% 0 0.00% /
4 678 2.38% 85428 8.22% 0 0.00% 0 0.00% /stats/usage_200706.html
5 659 2.31% 81267 7.82% 0 0.00% 0 0.00% /stats/usage_200708.html
6 29 0.10% 49616 4.78% 0 0.00% 0 0.00% /music/asylum_ego.mp3
7 26 0.09% 36674 3.53% 0 0.00% 0 0.00% /music/asylum_menu.mp3
8 25 0.09% 33908 3.26% 0 0.00% 0 0.00% /music/asylum_menu_lose.mp3
9 485 1.70% 30205 2.91% 0 0.00% 0 0.00% /stats/usage_200604.html
10 28 0.10% 26849 2.58% 0 0.00% 0 0.00% /music/asylum_id_braincell.mp3

Top 10 of 77 Total Entry Pages
# Hits Visits URL
1 13155 46.19% 749 27.62% /
2 485 1.70% 454 16.74% /stats/usage_200604.html
3 678 2.38% 271 9.99% /stats/usage_200706.html
4 659 2.31% 247 9.11% /stats/usage_200708.html
5 213 0.75% 87 3.21% /stats/
6 100 0.35% 75 2.77% /stats/usage_200703.html
7 93 0.33% 62 2.29% /stats/usage_200611.html
8 69 0.24% 56 2.06% /stats/usage_200701.html
9 78 0.27% 54 1.99% /music/
10 61 0.21% 48 1.77% /stats/usage_200612.html

Top 10 of 59 Total Exit Pages
# Hits Visits URL
1 659 2.31% 213 31.74% /stats/usage_200708.html
2 678 2.38% 178 26.53% /stats/usage_200706.html
3 13155 46.19% 100 14.90% /
4 213 0.75% 22 3.28% /stats/
5 485 1.70% 19 2.83% /stats/usage_200604.html
6 78 0.27% 14 2.09% /music/
7 100 0.35% 9 1.34% /stats/usage_200703.html
8 53 0.19% 8 1.19% /stats/usage_200705.html
9 44 0.15% 7 1.04% /stats/usage_200707.html
10 45 0.16% 6 0.89% /stats/usage_200609.html

Top 30 of 2331 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 7796 27.37% 7796 31.16% 51892 5.00% 1968952094964134629631280021504 0.00% 1968952094964134629631280021504 0.00% 22 0.79% srv017.infobox.ru
2 4350 15.27% 4350 17.39% 28955 2.79% 1968952094964134629631280021504 0.00% 1968952094964134629631280021504 0.00% 20 0.72% 81.177.17.147
3 1124 3.95% 2 0.01% 7 0.00% 1968952094964134629631280021504 0.00% 1968952094964134629631280021504 0.00% 0 0.00% crm22.image.search.mud.yahoo.net
4 720 2.53% 720 2.88% 96352 9.28% 1968952094964134629631280021504 0.00% 1968952094964134629631280021504 0.00% 280 10.06% cpe-74-73-134-199.nyc.res.rr.com
5 651 2.29% 561 2.24% 43367 4.17% 1968952094964134629631280021504 0.00% 1968952094964134629631280021504 0.00% 1 0.04% host4-185-static.40-85-b.business.telecomitalia.it
6 516 1.81% 512 2.05% 7969 0.77% 1968952094964134629631280021504 0.00% 1968952094964134629631280021504 0.00% 1 0.04% pool-71-244-211-83.chi01.dsl-w.verizon.net
7 514 1.80% 510 2.04% 402 0.04% 1968952094964134629631280021504 0.00% 1968952094964134629631280021504 0.00% 1 0.04% 87-127-166-59.no-dns-yet.enta.net
8 494 1.73% 492 1.97% 246 0.02% 1968952094964134629631280021504 0.00% 1968952094964134629631280021504 0.00% 2 0.07% firewall66.interaccess.nl
9 480 1.69% 478 1.91% 133 0.01% 1968952094964134629631280021504 0.00% 1968952094964134629631280021504 0.00% 1 0.04% c-69-252-241-19.hsd1.ga.comcast.net
10 374 1.31% 248 0.99% 26862 2.59% 1968952094964134629631280021504 0.00% 1968952094964134629631280021504 0.00% 81 2.91% crawl-66-249-70-72.googlebot.com
11 341 1.20% 296 1.18% 13244 1.27% 1968952094964134629631280021504 0.00% 1968952094964134629631280021504 0.00% 16 0.58% livebot-65-55-212-25.search.live.com
12 255 0.90% 248 0.99% 328 0.03% 1968952094964134629631280021504 0.00% 1968952094964134629631280021504 0.00% 1 0.04% 202.75.200.7
13 243 0.85% 195 0.78% 47589 4.58% 1968952094964134629631280021504 0.00% 1968952094964134629631280021504 0.00% 23 0.83% xcrawl102.alexa.com
14 240 0.84% 240 0.96% 18944 1.82% 1968952094964134629631280021504 0.00% 1968952094964134629631280021504 0.00% 52 1.87% modemcable054.219-201-24.mc.videotron.ca
15 229 0.80% 126 0.50% 43129 4.15% 1968952094964134629631280021504 0.00% 1968952094964134629631280021504 0.00% 32 1.15% livebot-65-54-188-19.search.live.com
16 221 0.78% 128 0.51% 9552 0.92% 1968952094964134629631280021504 0.00% 1968952094964134629631280021504 0.00% 24 0.86% livebot-65-54-188-18.search.live.com
17 215 0.75% 144 0.58% 6566 0.63% 1968952094964134629631280021504 0.00% 1968952094964134629631280021504 0.00% 35 1.26% livebot-65-54-188-17.search.live.com
18 180 0.63% 180 0.72% 17893 1.72% 1968952094964134629631280021504 0.00% 1968952094964134629631280021504 0.00% 37 1.33% bas1-montreal45-1177813809.dsl.bell.ca
19 179 0.63% 149 0.60% 12170 1.17% 1968952094964134629631280021504 0.00% 1968952094964134629631280021504 0.00% 8 0.29% fre2-125.164.71.64.krugle.com
20 128 0.45% 125 0.50% 19921 1.92% 1968952094964134629631280021504 0.00% 1968952094964134629631280021504 0.00% 2 0.07% 195.225.177.136
21 82 0.29% 50 0.20% 1363 0.13% 1968952094964134629631280021504 0.00% 1968952094964134629631280021504 0.00% 13 0.47% livebot-65-54-188-16.search.live.com
22 78 0.27% 72 0.29% 395 0.04% 1968952094964134629631280021504 0.00% 1968952094964134629631280021504 0.00% 3 0.11% 63-219-177-162.btnaccess.net
23 66 0.23% 0 0.00% 13 0.00% 1968952094964134629631280021504 0.00% 1968952094964134629631280021504 0.00% 0 0.00% lj512276.crawl.yahoo.net
24 56 0.20% 56 0.22% 67 0.01% 1968952094964134629631280021504 0.00% 1968952094964134629631280021504 0.00% 0 0.00% c66-235-2-218.sea2.cablespeed.com
25 52 0.18% 24 0.10% 1246 0.12% 1968952094964134629631280021504 0.00% 1968952094964134629631280021504 0.00% 18 0.65% livebot-65-55-208-35.search.live.com
26 51 0.18% 45 0.18% 1803 0.17% 1968952094964134629631280021504 0.00% 1968952094964134629631280021504 0.00% 2 0.07% 77-98-69-244.cable.ubr01.telf.blueyonder.co.uk
27 50 0.18% 39 0.16% 257 0.02% 1968952094964134629631280021504 0.00% 1968952094964134629631280021504 0.00% 2 0.07% herbert.groot.jebbink.nl
28 49 0.17% 48 0.19% 385 0.04% 1968952094964134629631280021504 0.00% 1968952094964134629631280021504 0.00% 6 0.22% ita4fw1.itasoftware.com
29 44 0.15% 44 0.18% 9 0.00% 1968952094964134629631280021504 0.00% 1968952094964134629631280021504 0.00% 3 0.11% 5.52.1343.static.theplanet.com
30 44 0.15% 4 0.02% 62 0.01% 1968952094964134629631280021504 0.00% 1968952094964134629631280021504 0.00% 0 0.00% crm19.image.search.mud.yahoo.net

Top 10 of 2331 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 720 2.53% 720 2.88% 96352 9.28% 1968952094964134629631280021504 0.00% 1968952094964134629631280021504 0.00% 280 10.06% cpe-74-73-134-199.nyc.res.rr.com
2 7796 27.37% 7796 31.16% 51892 5.00% 1968952094964134629631280021504 0.00% 1968952094964134629631280021504 0.00% 22 0.79% srv017.infobox.ru
3 243 0.85% 195 0.78% 47589 4.58% 1968952094964134629631280021504 0.00% 1968952094964134629631280021504 0.00% 23 0.83% xcrawl102.alexa.com
4 651 2.29% 561 2.24% 43367 4.17% 1968952094964134629631280021504 0.00% 1968952094964134629631280021504 0.00% 1 0.04% host4-185-static.40-85-b.business.telecomitalia.it
5 229 0.80% 126 0.50% 43129 4.15% 1968952094964134629631280021504 0.00% 1968952094964134629631280021504 0.00% 32 1.15% livebot-65-54-188-19.search.live.com
6 34 0.12% 29 0.12% 30989 2.98% 1968952094964134629631280021504 0.00% 1968952094964134629631280021504 0.00% 1 0.04% host86-144-72-131.range86-144.btcentralplus.com
7 13 0.05% 13 0.05% 30859 2.97% 1968952094964134629631280021504 0.00% 1968952094964134629631280021504 0.00% 0 0.00% pool-70-106-218-210.chi.dsl-w.verizon.net
8 4350 15.27% 4350 17.39% 28955 2.79% 1968952094964134629631280021504 0.00% 1968952094964134629631280021504 0.00% 20 0.72% 81.177.17.147
9 374 1.31% 248 0.99% 26862 2.59% 1968952094964134629631280021504 0.00% 1968952094964134629631280021504 0.00% 81 2.91% crawl-66-249-70-72.googlebot.com
10 5 0.02% 5 0.02% 21137 2.03% 1968952094964134629631280021504 0.00% 1968952094964134629631280021504 0.00% 0 0.00% ik63110.ikexpress.com

Top 50 of 356 Total Referrers
# Hits Referrer
1 1358 4.77% free-shemale-pantyhose.com
2 1356 4.76% pill-drug-store.com
3 1355 4.76% medicine-pills-health.com
4 1355 4.76% theonlyfree.com
5 1353 4.75% penis-enlargement-pills-rating.com
6 1019 3.58% male-enhancement-info.com
7 1000 3.51% www.usacashdirect.info/
8 500 1.76% www.moneynowplace.info/
9 450 1.58% www.0mortgage0info0.info/
10 421 1.48% mp3blog.org.ua/
11 400 1.40% www.bestforpay.org/
12 300 1.05% www.forpay.org/
13 300 1.05% www.linkcashnow.info/
14 300 1.05% www.woodday.info/
15 268 0.94% www.riscos.org/
16 199 0.70% acorngamez.blog.com/
17 140 0.49% itspatchperfect.com/
18 140 0.49% www.carpledge.com/
19 140 0.49% www.freecashcasinos.com/
20 140 0.49% www.natory.com/
21 140 0.49% www.redlobstercoupon.info/
22 140 0.49% www.skinselect.info/
23 140 0.49% www.xpasm.com/
24 127 0.45% sdl-asylum.sourceforge.net/main.html
25 120 0.42% www.squidoo.com/patch-perfect/
26 100 0.35% www.bestforpay.biz/
27 100 0.35% www.day0loan.info/
28 100 0.35% www.day0site.info/
29 100 0.35% www.fastpaydaysite.info/
30 100 0.35% www.forpay.biz/
31 100 0.35% www.newsdayloan.info/
32 100 0.35% www.thefastpayday.info/
33 100 0.35% www.thepaycash.com/
34 100 0.35% www.thepaycash.org/
35 100 0.35% www.tripayadvance.org/
36 100 0.35% www.usacashworld.info/
37 92 0.32% www.google.com/search
38 39 0.14% www.linuxgames.com/
39 33 0.12% www.ploans4you.com
40 30 0.11% www.mapquest.avel.com.ua
41 26 0.09% domainhosting1.net
42 26 0.09% www.riscos.org/index.html
43 24 0.08% www.google.co.uk/search
44 24 0.08% www.iconbar.com/
45 20 0.07% krakow.zamki.pl/
46 20 0.07% mp3blog.org.ua
47 20 0.07% tsan.ca/shampoo/
48 20 0.07% www.sdmzb.com/
49 20 0.07% www.zamki.pl/
50 19 0.07% www.assparade.com/t1/pps

Top 20 of 63 Total Search Strings
# Hits Search String
1 15 11.81% www.sex.com.us
2 8 6.30% www.party hardcore.com
3 6 4.72% www.sex dance.com
4 5 3.94% milfhunter kendra
5 5 3.94% ninjatits
6 4 3.15% www.sex.com
7 4 3.15% www.sex69.com
8 3 2.36% indexof/music
9 3 2.36% sex69
10 3 2.36% shemale in pantyhose.com
11 3 2.36% www.party sex.com
12 3 2.36% www.sex squirt.com
13 2 1.57% acorn asylum
14 2 1.57% asylum sdl help
15 2 1.57% eb113
16 2 1.57% pantyhose.com
17 2 1.57% psyche
18 2 1.57% sex.com.us
19 2 1.57% statistics for trimspa
20 2 1.57% trimspa statistics

Top 15 of 705 Total User Agents
# Hits User Agent
1 7804 27.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
2 1206 4.23% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
3 1168 4.10% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo dash inc dot com)
4 1136 3.99% Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.0)
5 1110 3.90% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
6 1107 3.89% Mozilla/4.0 (compatible; MSIE 5.0; MSIE 5.5; Windows NT 5.0)
7 1069 3.75% Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.1)
8 1038 3.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322; InfoPath.2)
9 997 3.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
10 834 2.93% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
11 768 2.70% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
12 700 2.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 569 2.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
14 529 1.86% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; FDM)
15 495 1.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Top 50 of 75 Total Locations
# Hits Files kB F kB In kB Out Location
1 7849 27.56% 7840 31.34% 54243 5.22% 23627425139569615555575360258048 0.00% 23627425139569615555575360258048 0.00% Russian Federation
2 6101 21.42% 5906 23.61% 131986 12.71% 917531676253286737408176490020864 0.00% 917531676253286737408176490020864 0.00% Unresolved/Unknown
3 5687 19.97% 3914 15.65% 253372 24.39% 1350701137145396355927058094751744 0.00% 1350701137145396355927058094751744 0.00% Network (net)
4 4649 16.32% 3633 14.52% 420241 40.46% 819084071505080005926612488945664 0.00% 819084071505080005926612488945664 0.00% Commercial (com)
5 787 2.76% 681 2.72% 51101 4.92% 49223802374103365740782000537600 0.00% 49223802374103365740782000537600 0.00% Italy
6 689 2.42% 658 2.63% 2870 0.28% 66944371228780577407463520731136 0.00% 66944371228780577407463520731136 0.00% Netherlands
7 477 1.67% 472 1.89% 40508 3.90% 23627425139569615555575360258048 0.00% 23627425139569615555575360258048 0.00% Canada
8 463 1.63% 402 1.61% 6316 0.61% 169329880166915578148290081849344 0.00% 169329880166915578148290081849344 0.00% United Kingdom
9 401 1.41% 351 1.40% 20773 2.00% 202802065781305866852021842214912 0.00% 202802065781305866852021842214912 0.00% Germany
10 173 0.61% 155 0.62% 3163 0.30% 45285898184175096481519440494592 0.00% 45285898184175096481519440494592 0.00% Poland
11 135 0.47% 114 0.46% 1843 0.18% 45285898184175096481519440494592 0.00% 45285898184175096481519440494592 0.00% France
12 105 0.37% 80 0.32% 2187 0.21% 84664940083457789074145040924672 0.00% 84664940083457789074145040924672 0.00% Educational (edu)
13 77 0.27% 75 0.30% 13102 1.26% 61037514943888173518569680666624 0.00% 61037514943888173518569680666624 0.00% Japan
14 73 0.26% 68 0.27% 10026 0.97% 19689520949641346296312800215040 0.00% 19689520949641346296312800215040 0.00% Austria
15 62 0.22% 58 0.23% 1593 0.15% 41347993994246827222256880451584 0.00% 41347993994246827222256880451584 0.00% Belgium
16 61 0.21% 57 0.23% 1694 0.16% 74820179608637115925988640817152 0.00% 74820179608637115925988640817152 0.00% Brazil
17 52 0.18% 46 0.18% 1145 0.11% 31503233519426154074100480344064 0.00% 31503233519426154074100480344064 0.00% Australia
18 47 0.17% 40 0.16% 253 0.02% 15751616759713077037050240172032 0.00% 15751616759713077037050240172032 0.00% Denmark
19 42 0.15% 35 0.14% 913 0.09% 19689520949641346296312800215040 0.00% 19689520949641346296312800215040 0.00% Sweden
20 35 0.12% 30 0.12% 481 0.05% 17720568854677211666681520193536 0.00% 17720568854677211666681520193536 0.00% Argentina
21 30 0.11% 28 0.11% 7308 0.70% 9844760474820673148156400107520 0.00% 9844760474820673148156400107520 0.00% Non-Profit Organization (org)
22 28 0.10% 27 0.11% 307 0.03% 9844760474820673148156400107520 0.00% 9844760474820673148156400107520 0.00% Czech Republic
23 28 0.10% 28 0.11% 432 0.04% 15751616759713077037050240172032 0.00% 15751616759713077037050240172032 0.00% Mexico
24 28 0.10% 24 0.10% 339 0.03% 15751616759713077037050240172032 0.00% 15751616759713077037050240172032 0.00% Portugal
25 26 0.09% 24 0.10% 681 0.07% 33472185614390288703731760365568 0.00% 33472185614390288703731760365568 0.00% Hungary
26 26 0.09% 15 0.06% 862 0.08% 11813712569784807777787680129024 0.00% 11813712569784807777787680129024 0.00% Romania
27 25 0.09% 23 0.09% 1187 0.11% 13782664664748942407418960150528 0.00% 13782664664748942407418960150528 0.00% China
28 22 0.08% 20 0.08% 475 0.05% 11813712569784807777787680129024 0.00% 11813712569784807777787680129024 0.00% Turkey
29 20 0.07% 17 0.07% 437 0.04% 19689520949641346296312800215040 0.00% 19689520949641346296312800215040 0.00% Old style Arpanet (arpa)
30 18 0.06% 16 0.06% 533 0.05% 11813712569784807777787680129024 0.00% 11813712569784807777787680129024 0.00% Switzerland
31 18 0.06% 15 0.06% 213 0.02% 13782664664748942407418960150528 0.00% 13782664664748942407418960150528 0.00% Finland
32 16 0.06% 15 0.06% 236 0.02% 15751616759713077037050240172032 0.00% 15751616759713077037050240172032 0.00% Spain
33 15 0.05% 15 0.06% 1052 0.10% 1968952094964134629631280021504 0.00% 1968952094964134629631280021504 0.00% Cambodia
34 15 0.05% 9 0.04% 420 0.04% 11813712569784807777787680129024 0.00% 11813712569784807777787680129024 0.00% Malaysia
