Usage Statistics for www.asylum.acornarcade.com

Summary Period: October 2007
Generated 01-Nov-2007 04:19 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2007
Total Hits 28081
Total Files 26267
Total Pages 22303
Total Visits 3326
Total kB Files 1002137
Total kB In 0
Total kB Out 0
Total Unique Sites 1897
Total Unique URLs 1249
Total Unique Referrers 508
Total Unique User Agents 521
. Avg Max
Hits per Hour 37 1008
Hits per Day 905 3344
Files per Day 847 3313
Pages per Day 719 3267
Visits per Day 107 257
kB Files per Day 32327 65204
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 26267
Code 206 - Partial Content 50
Code 300 - Multiple Choices 30
Code 301 - Moved Permanently 65
Code 304 - Not Modified 631
Code 403 - Forbidden 38
Code 404 - Not Found 1000

Daily usage for October 2007

Daily Statistics for October 2007
kB In kB Out Day Hits Files Pages Visits Sites kB F
1 753 2.68% 701 2.67% 143 0.64% 117 3.52% 124 6.54% 41018 4.09% 0 0.00% 0 0.00%
2 1371 4.88% 1323 5.04% 1257 5.64% 143 4.30% 107 5.64% 37613 3.75% 0 0.00% 0 0.00%
3 320 1.14% 262 1.00% 202 0.91% 113 3.40% 95 5.01% 30655 3.06% 0 0.00% 0 0.00%
4 306 1.09% 271 1.03% 203 0.91% 106 3.19% 94 4.96% 26658 2.66% 0 0.00% 0 0.00%
5 338 1.20% 294 1.12% 182 0.82% 128 3.85% 146 7.70% 32019 3.20% 0 0.00% 0 0.00%
6 279 0.99% 243 0.93% 151 0.68% 112 3.37% 141 7.43% 29543 2.95% 0 0.00% 0 0.00%
7 382 1.36% 351 1.34% 253 1.13% 114 3.43% 152 8.01% 16592 1.66% 0 0.00% 0 0.00%
8 239 0.85% 211 0.80% 157 0.70% 100 3.01% 128 6.75% 18980 1.89% 0 0.00% 0 0.00%
9 282 1.00% 227 0.86% 135 0.61% 124 3.73% 128 6.75% 17253 1.72% 0 0.00% 0 0.00%
10 879 3.13% 833 3.17% 761 3.41% 257 7.73% 128 6.75% 63468 6.33% 0 0.00% 0 0.00%
11 858 3.06% 809 3.08% 748 3.35% 131 3.94% 116 6.11% 50144 5.00% 0 0.00% 0 0.00%
12 270 0.96% 221 0.84% 106 0.48% 103 3.10% 128 6.75% 18372 1.83% 0 0.00% 0 0.00%
13 512 1.82% 478 1.82% 386 1.73% 97 2.92% 140 7.38% 27611 2.76% 0 0.00% 0 0.00%
14 1296 4.62% 1265 4.82% 700 3.14% 92 2.77% 118 6.22% 59014 5.89% 0 0.00% 0 0.00%
15 1302 4.64% 1270 4.83% 1170 5.25% 121 3.64% 109 5.75% 33628 3.36% 0 0.00% 0 0.00%
16 998 3.55% 966 3.68% 901 4.04% 80 2.41% 97 5.11% 21656 2.16% 0 0.00% 0 0.00%
17 1019 3.63% 979 3.73% 925 4.15% 88 2.65% 62 3.27% 23097 2.30% 0 0.00% 0 0.00%
18 663 2.36% 544 2.07% 447 2.00% 92 2.77% 117 6.17% 25302 2.52% 0 0.00% 0 0.00%
19 1131 4.03% 898 3.42% 835 3.74% 88 2.65% 108 5.69% 32135 3.21% 0 0.00% 0 0.00%
20 357 1.27% 240 0.91% 111 0.50% 87 2.62% 104 5.48% 31421 3.14% 0 0.00% 0 0.00%
21 1291 4.60% 1199 4.56% 1105 4.95% 66 1.98% 80 4.22% 30587 3.05% 0 0.00% 0 0.00%
22 991 3.53% 810 3.08% 618 2.77% 101 3.04% 111 5.85% 47194 4.71% 0 0.00% 0 0.00%
23 1514 5.39% 1463 5.57% 1129 5.06% 193 5.80% 100 5.27% 65204 6.51% 0 0.00% 0 0.00%
24 875 3.12% 837 3.19% 785 3.52% 79 2.38% 82 4.32% 16915 1.69% 0 0.00% 0 0.00%
25 874 3.11% 831 3.16% 769 3.45% 85 2.56% 103 5.43% 27613 2.76% 0 0.00% 0 0.00%
26 1000 3.56% 964 3.67% 779 3.49% 86 2.59% 96 5.06% 22378 2.23% 0 0.00% 0 0.00%
27 899 3.20% 870 3.31% 753 3.38% 67 2.01% 93 4.90% 32720 3.27% 0 0.00% 0 0.00%
28 962 3.43% 898 3.42% 802 3.60% 92 2.77% 107 5.64% 36118 3.60% 0 0.00% 0 0.00%
29 470 1.67% 426 1.62% 335 1.50% 88 2.65% 94 4.96% 14856 1.48% 0 0.00% 0 0.00%
30 3344 11.91% 3313 12.61% 3267 14.65% 93 2.80% 97 5.11% 45660 4.56% 0 0.00% 0 0.00%
31 2306 8.21% 2270 8.64% 2188 9.81% 84 2.53% 86 4.53% 26714 2.67% 0 0.00% 0 0.00%

Hourly usage for October 2007

Hourly Statistics for October 2007
kB In kB Out Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 52 1634 5.82% 50 1561 5.94% 46 1453 6.51% 1270 39372 3.93% 0 0 0.00% 0 0 0.00%
1 14 456 1.62% 12 389 1.48% 9 286 1.28% 1106 34275 3.42% 0 0 0.00% 0 0 0.00%
2 13 431 1.53% 9 288 1.10% 4 131 0.59% 483 14976 1.49% 0 0 0.00% 0 0 0.00%
3 138 4300 15.31% 137 4252 16.19% 134 4180 18.74% 1536 47601 4.75% 0 0 0.00% 0 0 0.00%
4 35 1106 3.94% 31 970 3.69% 27 862 3.86% 1566 48556 4.85% 0 0 0.00% 0 0 0.00%
5 30 954 3.40% 27 866 3.30% 24 746 3.34% 1551 48081 4.80% 0 0 0.00% 0 0 0.00%
6 20 640 2.28% 18 571 2.17% 16 518 2.32% 1814 56235 5.61% 0 0 0.00% 0 0 0.00%
7 9 303 1.08% 7 241 0.92% 4 137 0.61% 1017 31515 3.14% 0 0 0.00% 0 0 0.00%
8 8 266 0.95% 7 217 0.83% 3 98 0.44% 1180 36579 3.65% 0 0 0.00% 0 0 0.00%
9 10 317 1.13% 7 242 0.92% 4 134 0.60% 813 25200 2.51% 0 0 0.00% 0 0 0.00%
10 22 693 2.47% 20 635 2.42% 15 471 2.11% 683 21183 2.11% 0 0 0.00% 0 0 0.00%
11 42 1316 4.69% 40 1241 4.72% 36 1146 5.14% 946 29324 2.93% 0 0 0.00% 0 0 0.00%
12 49 1523 5.42% 47 1469 5.59% 29 909 4.08% 652 20215 2.02% 0 0 0.00% 0 0 0.00%
13 35 1091 3.89% 33 1023 3.89% 24 773 3.47% 2112 65468 6.53% 0 0 0.00% 0 0 0.00%
14 25 805 2.87% 23 719 2.74% 16 507 2.27% 1636 50725 5.06% 0 0 0.00% 0 0 0.00%
15 14 463 1.65% 12 396 1.51% 8 263 1.18% 731 22667 2.26% 0 0 0.00% 0 0 0.00%
16 52 1621 5.77% 49 1546 5.89% 30 935 4.19% 3003 93080 9.29% 0 0 0.00% 0 0 0.00%
17 59 1847 6.58% 57 1785 6.80% 53 1662 7.45% 1564 48497 4.84% 0 0 0.00% 0 0 0.00%
18 16 516 1.84% 14 457 1.74% 10 313 1.40% 2409 74691 7.45% 0 0 0.00% 0 0 0.00%
19 28 898 3.20% 27 842 3.21% 23 715 3.21% 1653 51253 5.11% 0 0 0.00% 0 0 0.00%
20 24 772 2.75% 22 699 2.66% 19 602 2.70% 1238 38393 3.83% 0 0 0.00% 0 0 0.00%
21 45 1409 5.02% 41 1294 4.93% 37 1151 5.16% 951 29470 2.94% 0 0 0.00% 0 0 0.00%
22 15 491 1.75% 13 412 1.57% 9 281 1.26% 897 27813 2.78% 0 0 0.00% 0 0 0.00%
23 136 4229 15.06% 133 4152 15.81% 130 4030 18.07% 1515 46967 4.69% 0 0 0.00% 0 0 0.00%

Top 30 of 1249 Total URLs
# Hits kB F kB In kB Out URL
1 17236 61.38% 113006 11.28% 0 0.00% 0 0.00% /
2 1532 5.46% 97704 9.75% 0 0.00% 0 0.00% /stats/usage_200708.html
3 1521 5.42% 99531 9.93% 0 0.00% 0 0.00% /stats/usage_200706.html
4 605 2.15% 39985 3.99% 0 0.00% 0 0.00% /stats/usage_200604.html
5 295 1.05% 1310 0.13% 0 0.00% 0 0.00% /contact.php
6 159 0.57% 1799 0.18% 0 0.00% 0 0.00% /stats/
7 108 0.38% 17512 1.75% 0 0.00% 0 0.00% /stats/usage_200710.html
8 85 0.30% 590 0.06% 0 0.00% 0 0.00% /a_download.php
9 65 0.23% 257 0.03% 0 0.00% 0 0.00% /a_surgeon.php
10 61 0.22% 152 0.02% 0 0.00% 0 0.00% /files/
11 59 0.21% 402 0.04% 0 0.00% 0 0.00% /a_nobrainer.php
12 59 0.21% 89 0.01% 0 0.00% 0 0.00% /music/
13 59 0.21% 10357 1.03% 0 0.00% 0 0.00% /stats/usage_200611.html
14 56 0.20% 10111 1.01% 0 0.00% 0 0.00% /stats/usage_200612.html
15 55 0.20% 10008 1.00% 0 0.00% 0 0.00% /stats/usage_200703.html
16 54 0.19% 240 0.02% 0 0.00% 0 0.00% /a_utils.php
17 52 0.19% 199 0.02% 0 0.00% 0 0.00% /a_source.php
18 51 0.18% 197 0.02% 0 0.00% 0 0.00% /o_download.php
19 51 0.18% 370 0.04% 0 0.00% 0 0.00% /pfaq.php
20 49 0.17% 8665 0.86% 0 0.00% 0 0.00% /stats/usage_200705.html
21 48 0.17% 181 0.02% 0 0.00% 0 0.00% /a_music.php
22 48 0.17% 262 0.03% 0 0.00% 0 0.00% /g_download.php
23 44 0.16% 182 0.02% 0 0.00% 0 0.00% /o_cheats.php
24 43 0.15% 7861 0.78% 0 0.00% 0 0.00% /stats/usage_200606.html
25 42 0.15% 163 0.02% 0 0.00% 0 0.00% /g_docs.php
26 39 0.14% 4757 0.47% 0 0.00% 0 0.00% /stats/usage_200503.html
27 38 0.14% 355 0.04% 0 0.00% 0 0.00% /updates.php
28 35 0.12% 6108 0.61% 0 0.00% 0 0.00% /stats/usage_200701.html
29 33 0.12% 108697 10.85% 0 0.00% 0 0.00% /music/asylum_psyche.mp3
30 28 0.10% 4828 0.48% 0 0.00% 0 0.00% /stats/usage_200704.html

Top 10 of 1249 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 17236 61.38% 113006 11.28% 0 0.00% 0 0.00% /
2 33 0.12% 108697 10.85% 0 0.00% 0 0.00% /music/asylum_psyche.mp3
3 1521 5.42% 99531 9.93% 0 0.00% 0 0.00% /stats/usage_200706.html
4 1532 5.46% 97704 9.75% 0 0.00% 0 0.00% /stats/usage_200708.html
5 26 0.09% 60623 6.05% 0 0.00% 0 0.00% /files/asylumsrc.pkd
6 23 0.08% 50851 5.07% 0 0.00% 0 0.00% /music/asylum_menu.mp3
7 23 0.08% 49065 4.90% 0 0.00% 0 0.00% /music/asylum_menu_lose.mp3
8 605 2.15% 39985 3.99% 0 0.00% 0 0.00% /stats/usage_200604.html
9 16 0.06% 38830 3.87% 0 0.00% 0 0.00% /music/asylum_ego.mp3
10 14 0.05% 28313 2.83% 0 0.00% 0 0.00% /music/asylum_id_braincell.mp3

Top 10 of 81 Total Entry Pages
# Hits Visits URL
1 17236 61.38% 1294 39.48% /
2 605 2.15% 567 17.30% /stats/usage_200604.html
3 1521 5.42% 298 9.09% /stats/usage_200706.html
4 1532 5.46% 249 7.60% /stats/usage_200708.html
5 108 0.38% 81 2.47% /stats/usage_200710.html
6 159 0.57% 58 1.77% /stats/
7 61 0.22% 55 1.68% /files/
8 56 0.20% 47 1.43% /stats/usage_200612.html
9 59 0.21% 44 1.34% /stats/usage_200611.html
10 55 0.20% 44 1.34% /stats/usage_200703.html

Top 10 of 59 Total Exit Pages
# Hits Visits URL
1 17236 61.38% 295 32.52% /
2 1532 5.46% 266 29.33% /stats/usage_200708.html
3 1521 5.42% 196 21.61% /stats/usage_200706.html
4 108 0.38% 16 1.76% /stats/usage_200710.html
5 605 2.15% 14 1.54% /stats/usage_200604.html
6 159 0.57% 8 0.88% /stats/
7 59 0.21% 7 0.77% /music/
8 55 0.20% 6 0.66% /stats/usage_200703.html
9 28 0.10% 6 0.66% /stats/usage_200704.html
10 61 0.22% 5 0.55% /files/

Top 30 of 1897 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8500 30.27% 8500 32.36% 56578 5.65% 64212800921509683557956566646784 0.00% 64212800921509683557956566646784 0.00% 31 0.93% srv017.infobox.ru
2 2226 7.93% 2226 8.47% 14817 1.48% 64212800921509683557956566646784 0.00% 64212800921509683557956566646784 0.00% 15 0.45% win04.secureserverdot.com
3 1259 4.48% 1259 4.79% 8380 0.84% 64212800921509683557956566646784 0.00% 64212800921509683557956566646784 0.00% 6 0.18% mars.os.pl
4 1004 3.58% 1004 3.82% 7172 0.72% 64212800921509683557956566646784 0.00% 64212800921509683557956566646784 0.00% 4 0.12% this.ptr.is.named.in.honor.of.arin.nac.net
5 775 2.76% 775 2.95% 5159 0.51% 64212800921509683557956566646784 0.00% 64212800921509683557956566646784 0.00% 2 0.06% acq2.rev.netart.pl
6 773 2.75% 773 2.94% 35809 3.57% 64212800921509683557956566646784 0.00% 64212800921509683557956566646784 0.00% 97 2.92% cpe-74-64-117-81.nyc.res.rr.com
7 743 2.65% 743 2.83% 45239 4.51% 64212800921509683557956566646784 0.00% 64212800921509683557956566646784 0.00% 97 2.92% user-387gqco.cable.mindspring.com
8 736 2.62% 736 2.80% 39118 3.90% 64212800921509683557956566646784 0.00% 64212800921509683557956566646784 0.00% 106 3.19% user-12ldpem.cable.mindspring.com
9 708 2.52% 708 2.70% 60750 6.06% 64212800921509683557956566646784 0.00% 64212800921509683557956566646784 0.00% 168 5.05% cpe-74-73-166-246.nyc.res.rr.com
10 650 2.31% 650 2.47% 4327 0.43% 64212800921509683557956566646784 0.00% 64212800921509683557956566646784 0.00% 4 0.12% server.123wealth4u.com
11 617 2.20% 617 2.35% 4107 0.41% 64212800921509683557956566646784 0.00% 64212800921509683557956566646784 0.00% 3 0.09% uvirt14.active24.cz
12 576 2.05% 537 2.04% 12804 1.28% 64212800921509683557956566646784 0.00% 64212800921509683557956566646784 0.00% 19 0.57% livebot-65-55-212-26.search.live.com
13 559 1.99% 2 0.01% 34 0.00% 64212800921509683557956566646784 0.00% 64212800921509683557956566646784 0.00% 0 0.00% crm22.image.search.mud.yahoo.net
14 479 1.71% 477 1.82% 133 0.01% 64212800921509683557956566646784 0.00% 64212800921509683557956566646784 0.00% 1 0.03% host86-146-198-44.range86-146.btcentralplus.com
15 458 1.63% 458 1.74% 124 0.01% 64212800921509683557956566646784 0.00% 64212800921509683557956566646784 0.00% 0 0.00% user-544289ff.l1.c6.dsl.pol.co.uk
16 386 1.37% 253 0.96% 29953 2.99% 64212800921509683557956566646784 0.00% 64212800921509683557956566646784 0.00% 93 2.80% crawl-66-249-70-72.googlebot.com
17 262 0.93% 262 1.00% 1744 0.17% 64212800921509683557956566646784 0.00% 64212800921509683557956566646784 0.00% 1 0.03% m3707p025.adsl.highway.telekom.at
18 204 0.73% 169 0.64% 12568 1.25% 64212800921509683557956566646784 0.00% 64212800921509683557956566646784 0.00% 10 0.30% fre2-125.164.71.64.krugle.com
19 148 0.53% 148 0.56% 0 0.00% 64212800921509683557956566646784 0.00% 64212800921509683557956566646784 0.00% 3 0.09% 62.68.95.23
20 131 0.47% 131 0.50% 872 0.09% 64212800921509683557956566646784 0.00% 64212800921509683557956566646784 0.00% 1 0.03% m3681p003.adsl.highway.telekom.at
21 131 0.47% 131 0.50% 872 0.09% 64212800921509683557956566646784 0.00% 64212800921509683557956566646784 0.00% 1 0.03% m3790p008.adsl.highway.telekom.at
22 131 0.47% 131 0.50% 872 0.09% 64212800921509683557956566646784 0.00% 64212800921509683557956566646784 0.00% 1 0.03% m3822p024.adsl.highway.telekom.at
23 109 0.39% 90 0.34% 365 0.04% 64212800921509683557956566646784 0.00% 64212800921509683557956566646784 0.00% 3 0.09% 209.249.86.17
24 93 0.33% 60 0.23% 3442 0.34% 64212800921509683557956566646784 0.00% 64212800921509683557956566646784 0.00% 9 0.27% livebot-65-54-188-18.search.live.com
25 87 0.31% 46 0.18% 13756 1.37% 64212800921509683557956566646784 0.00% 64212800921509683557956566646784 0.00% 15 0.45% livebot-65-54-188-19.search.live.com
26 80 0.28% 80 0.30% 355 0.04% 64212800921509683557956566646784 0.00% 64212800921509683557956566646784 0.00% 0 0.00% kosmohost.net
27 67 0.24% 67 0.26% 0 0.00% 64212800921509683557956566646784 0.00% 64212800921509683557956566646784 0.00% 67 2.01% 118.62.kntelecom-pts-gts-cz.upl.cz
28 67 0.24% 41 0.16% 1957 0.20% 64212800921509683557956566646784 0.00% 64212800921509683557956566646784 0.00% 13 0.39% livebot-65-54-188-17.search.live.com
29 59 0.21% 58 0.22% 4422 0.44% 64212800921509683557956566646784 0.00% 64212800921509683557956566646784 0.00% 2 0.06% 66.232.113.60
30 53 0.19% 50 0.19% 5782 0.58% 64212800921509683557956566646784 0.00% 64212800921509683557956566646784 0.00% 4 0.12% ev1s-75-125-37-98.ev1servers.net

Top 10 of 1897 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 708 2.52% 708 2.70% 60750 6.06% 64212800921509683557956566646784 0.00% 64212800921509683557956566646784 0.00% 168 5.05% cpe-74-73-166-246.nyc.res.rr.com
2 8500 30.27% 8500 32.36% 56578 5.65% 64212800921509683557956566646784 0.00% 64212800921509683557956566646784 0.00% 31 0.93% srv017.infobox.ru
3 743 2.65% 743 2.83% 45239 4.51% 64212800921509683557956566646784 0.00% 64212800921509683557956566646784 0.00% 97 2.92% user-387gqco.cable.mindspring.com
4 736 2.62% 736 2.80% 39118 3.90% 64212800921509683557956566646784 0.00% 64212800921509683557956566646784 0.00% 106 3.19% user-12ldpem.cable.mindspring.com
5 773 2.75% 773 2.94% 35809 3.57% 64212800921509683557956566646784 0.00% 64212800921509683557956566646784 0.00% 97 2.92% cpe-74-64-117-81.nyc.res.rr.com
6 36 0.13% 35 0.13% 32262 3.22% 64212800921509683557956566646784 0.00% 64212800921509683557956566646784 0.00% 1 0.03% 85-211-236-86.dsl.pipex.net
7 386 1.37% 253 0.96% 29953 2.99% 64212800921509683557956566646784 0.00% 64212800921509683557956566646784 0.00% 93 2.80% crawl-66-249-70-72.googlebot.com
8 4 0.01% 4 0.02% 20611 2.06% 64212800921509683557956566646784 0.00% 64212800921509683557956566646784 0.00% 0 0.00% lj511332.crawl.yahoo.net
9 4 0.01% 4 0.02% 17258 1.72% 64212800921509683557956566646784 0.00% 64212800921509683557956566646784 0.00% 0 0.00% lj511217.crawl.yahoo.net
10 4 0.01% 4 0.02% 17258 1.72% 64212800921509683557956566646784 0.00% 64212800921509683557956566646784 0.00% 0 0.00% lj511836.crawl.yahoo.net

Top 50 of 508 Total Referrers
# Hits Referrer
1 1700 6.05% male-enhancement-info.com
2 1360 4.84% free-shemale-pantyhose.com
3 1360 4.84% medicine-pills-health.com
4 1360 4.84% penis-enlargement-pills-rating.com
5 1360 4.84% pill-drug-store.com
6 1360 4.84% theonlyfree.com
7 1000 3.56% www.foreclosureloannow.com
8 775 2.76% www.azdavay.biz/huseyin/inc/22/cum-slut-movie.html
9 658 2.34% grjanitorial.com/images/inc/52/australian-bondage-gay.html
10 617 2.20% www.kanzlei-herrmann.net/stats/inc/34/add-avenue-leg-new-site.html
11 607 2.16% foehl-gmbh.com/pages/inc/39/amateur-web-page.html
12 601 2.14% regemotors.com/ejemplos/inc/47/gay-mexican-boy.html
13 543 1.93% mp3blog.org.ua/
14 366 1.30% clubuldiplomatic.ro/since/inc/65/cheerleader-fucking-lesbian.html
15 339 1.21% aladinsiam.com/mediast/inc/47/ebony-foot-tgp.html
16 326 1.16% www.anwaltverein-rems-murr.de/images/inc/11/mature-naked-housewife.html
17 303 1.08% senalada-chauffage.ch/images/inc/76/girl-wearing-lingerie.html
18 292 1.04% www.hourand.de/images/inc/62/cum-slut-movie.html
19 245 0.87% www.apotheke-marktgasse.de/haertefall/inc/71/mood-lipstick.html
20 238 0.85% mattid.s801.sureserver.com/wp-includes/inc/80/olsen-twins-butt-naked.html
21 160 0.57% www.partygestalten.de/FOTOs/inc/24/mom-son-pic.html
22 131 0.47% onlbeh.info/wwwgoogle
23 131 0.47% onlgarage.info/music-videos
24 131 0.47% onlinbi.info/diem-chuan-dai-hoc
25 131 0.47% onlkim.info/bouquets
26 131 0.47% onlpap.info/www-create-a-ride-com
27 76 0.27% cosmetic1.web1000.com
28 72 0.26% tax1.jouwpagina.nl
29 67 0.24% lunopark.net
30 56 0.20% www.bonusprinters.com/
31 56 0.20% www.collegefindonline.com/
32 56 0.20% www.hockeyringtone.com/
33 56 0.20% www.natory.com/
34 56 0.20% www.santamailbox.net/
35 56 0.20% www.sunroomseason.com/
36 50 0.18% www.google.com/search
37 36 0.13% asylum.acornarcade.co.uk/
38 25 0.09% www.loansbank.net
39 22 0.08% tierbedarf.produkte-deluxe.de
40 22 0.08% wellness-beauty.produkte-deluxe.de
41 21 0.07% www.produkte-deluxe.de
42 20 0.07% www.thisaintit.com
43 19 0.07% sdl-asylum.sourceforge.net/main.html
44 18 0.06% www.acornarcade.com/
45 17 0.06% cc.msnscache.com/cache.aspx
46 15 0.05% www.auto-insurance.avel.com.ua
47 15 0.05% www.usa-online-payday-loan.com
48 13 0.05% www.google.co.uk/search
49 12 0.04% male-pills.com/
50 12 0.04% search.sanook.com/search.php

Top 20 of 45 Total Search Strings
# Hits Search String
1 10 12.82% www.party hardcore.com
2 7 8.97% www.sex.com.us
3 5 6.41% 8thstreetlatinas maribel
4 4 5.13% www.sex.com
5 3 3.85% www.fullfamilyincest.com
6 3 3.85% www.sex69.com
7 2 2.56% acornarcade.com
8 2 2.56% maturewoman in denmark
9 2 2.56% milfhunter dianna
10 2 2.56% sex69.com
11 2 2.56% www.3 sex.com
12 2 2.56% www.party.hardcore.com
13 2 2.56% www.sex ukraina.
14 1 1.28% (index of) (music)
15 1 1.28% 8thstreetlatinas.maribel
16 1 1.28% asylum acorn game download
17 1 1.28% asylum acornarcade
18 1 1.28% c01.ba.accelovation.com
19 1 1.28% ceara 57@yahoo.com
20 1 1.28% film sex69

Top 15 of 521 Total User Agents
# Hits User Agent
1 8506 30.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
2 5527 19.68% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021204
3 2263 8.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
4 1004 3.58% Mozilla/5.0 Gecko/246 Firefox/2.0.0.3
5 977 3.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 911 3.24% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
7 751 2.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
8 615 2.19% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
9 592 2.11% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
10 581 2.07% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo dash inc dot com)
11 563 2.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.7) Gecko/20070914 Firefox/2.0.0.7
12 503 1.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 428 1.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 367 1.31% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
15 332 1.18% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Top 50 of 70 Total Locations
# Hits Files kB F kB In kB Out Location
1 8979 31.98% 8389 31.94% 351341 35.06% 16374264234984969307278924494929920 0.00% 16374264234984969307278924494929920 0.00% Commercial (com)
2 8566 30.50% 8547 32.54% 60866 6.07% 706340810136606519137522233114624 0.00% 706340810136606519137522233114624 0.00% Russian Federation
3 3543 12.62% 2657 10.12% 441213 44.03% 32427464465362390196768066156625920 0.00% 32427464465362390196768066156625920 0.00% Network (net)
4 2095 7.46% 2090 7.96% 14807 1.48% 1926384027645290506738696999403520 0.00% 1926384027645290506738696999403520 0.00% Poland
5 1598 5.69% 1469 5.59% 66729 6.66% 29024186016522376968196368124346368 0.00% 29024186016522376968196368124346368 0.00% Unresolved/Unknown
6 736 2.62% 736 2.80% 4737 0.47% 770553611058116202695478799761408 0.00% 770553611058116202695478799761408 0.00% Czech Republic
7 679 2.42% 676 2.57% 4783 0.48% 513702407372077468463652533174272 0.00% 513702407372077468463652533174272 0.00% Austria
8 562 2.00% 546 2.08% 1496 0.15% 1220043217508683987601174766288896 0.00% 1220043217508683987601174766288896 0.00% United Kingdom
9 276 0.98% 234 0.89% 9716 0.97% 5779152082935871520216090998210560 0.00% 5779152082935871520216090998210560 0.00% Germany
10 106 0.38% 106 0.40% 3239 0.32% 3274852846996993861455784898985984 0.00% 3274852846996993861455784898985984 0.00% Brazil
11 72 0.26% 67 0.26% 3648 0.36% 1797958425802271139622783866109952 0.00% 1797958425802271139622783866109952 0.00% France
12 72 0.26% 71 0.27% 2723 0.27% 3274852846996993861455784898985984 0.00% 3274852846996993861455784898985984 0.00% Italy
13 68 0.24% 65 0.25% 816 0.08% 1220043217508683987601174766288896 0.00% 1220043217508683987601174766288896 0.00% Netherlands
14 63 0.22% 59 0.22% 8315 0.83% 2247448032252838924528479832637440 0.00% 2247448032252838924528479832637440 0.00% Japan
15 59 0.21% 51 0.19% 1289 0.13% 706340810136606519137522233114624 0.00% 706340810136606519137522233114624 0.00% Australia
16 43 0.15% 37 0.14% 1414 0.14% 1220043217508683987601174766288896 0.00% 1220043217508683987601174766288896 0.00% Belgium
17 38 0.14% 34 0.13% 734 0.07% 1284256018430193671159131332935680 0.00% 1284256018430193671159131332935680 0.00% Educational (edu)
18 31 0.11% 27 0.10% 615 0.06% 834766411979625886253435366408192 0.00% 834766411979625886253435366408192 0.00% Norway
19 28 0.10% 25 0.10% 2148 0.21% 321064004607548417789782833233920 0.00% 321064004607548417789782833233920 0.00% Non-Profit Organization (org)
20 28 0.10% 24 0.09% 3720 0.37% 449489606450567784905695966527488 0.00% 449489606450567784905695966527488 0.00% Canada
21 28 0.10% 25 0.10% 1230 0.12% 642128009215096835579565666467840 0.00% 642128009215096835579565666467840 0.00% Denmark
22 28 0.10% 24 0.09% 978 0.10% 834766411979625886253435366408192 0.00% 834766411979625886253435366408192 0.00% Mexico
23 23 0.08% 21 0.08% 1028 0.10% 770553611058116202695478799761408 0.00% 770553611058116202695478799761408 0.00% Hungary
24 21 0.07% 21 0.08% 673 0.07% 192638402764529050673869699940352 0.00% 192638402764529050673869699940352 0.00% Information (info)
25 21 0.07% 19 0.07% 652 0.07% 706340810136606519137522233114624 0.00% 706340810136606519137522233114624 0.00% Greece
26 18 0.06% 18 0.07% 349 0.03% 256851203686038734231826266587136 0.00% 256851203686038734231826266587136 0.00% China
27 18 0.06% 16 0.06% 881 0.09% 706340810136606519137522233114624 0.00% 706340810136606519137522233114624 0.00% Singapore
28 17 0.06% 14 0.05% 598 0.06% 577915208293587152021609099821056 0.00% 577915208293587152021609099821056 0.00% Switzerland
29 16 0.06% 16 0.06% 1505 0.15% 898979212901135569811391933054976 0.00% 898979212901135569811391933054976 0.00% Argentina
30 15 0.05% 11 0.04% 595 0.06% 192638402764529050673869699940352 0.00% 192638402764529050673869699940352 0.00% Taiwan
31 14 0.05% 14 0.05% 73 0.01% 192638402764529050673869699940352 0.00% 192638402764529050673869699940352 0.00% Latvia
